Legacy Place Owners Association, Inc. (Entity# 20091544059) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 14, 2009. The entity status is Good Standing.
| Entity ID | 20091544059 |
| Entity Name | Legacy Place Owners Association, Inc. |
| Entity Status | Good Standing |
| Form Date | 2009-10-14 |
| Jurisdiction | CO |
| Entity Type | Nonprofit Corporation |
| Principal Address |
322-b Main Street Breckenridge CO 80424 |
| Mailing Address |
P.o. Box 6914 Breckenridge CO 80424 |
| Agent Organization | Lone Pine Accounting, LLC |
| Principal Address |
145 Gold Run Circle Dillon CO 80435 |
| Mailing Address |
Po Box 5600 Frisco CO 80443 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20228282004 |
File Report Comment: Change in registered agent information |
2022-12-29 | 2022-12-29 |
| 20211909499 |
File Report Comment: Change of Entity Address |
2021-09-30 | 2021-09-30 |
| 20211006970 |
File Report Comment: Change of Entity Address |
2021-01-04 | 2021-01-04 |
| 20201106902 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
2020-01-31 | 2020-01-31 |
| 20191187167 | File Report | 02/28/2019 | 02/28/2019 |
| 20171741515 | File Report | 2017-09-29 | 2017-09-29 |
| 20161870105 | File Report | 2016-12-26 | 2016-12-26 |
| 20151615889 | File Report | 2015-09-24 | 2015-09-24 |
| 20141625117 | File Report | 10/14/2014 | 10/14/2014 |
| 20131732873 | File Report | 2013-12-24 | 2013-12-24 |
| 20131000325 | File Report | 2013-01-01 | 2013-01-01 |
| 20111679863 | File Report | 2011-12-09 | 2011-12-09 |
| 20111032598 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
01/17/2011 | 01/17/2011 |
| 20101690658 | File Report | 12/22/2010 | 12/22/2010 |
| 20091544059 |
Form a Nonprofit Corporation Name: Legacy Place Owners Association, Inc. |
10/14/2009 | 10/14/2009 |
| Street Address | 322-B Main Street |
| City | Breckenridge |
| State | CO |
| Zip Code | 80424 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Jeff Urbahn Photography LLC | 143 Pelican Circle, Unit 1105, Breckenridge, CO 80424 | Jeffrey Raymond Urbahn | 2021-01-03 |
| Primal Colorado | 1307 Broken Lance Drive, Breckenridge, CO 80424 | Brett Mccarney | 2020-10-30 |
| Meghan Hill Photography, LLC | 301 N French St, Unit 202, Breckenridge, CO 80424 | Meghan Ashley Hill | 2020-11-02 |
| M&j LLC | 301 North Main Street, Breckenridge, CO 80424 | 2018-06-05 | |
| Westchester Lode LLC | 250 Prospect Gulch Rd, Breckenridge, CO 80424 | Drew Goldsmith | 2021-04-28 |
| Breckenridge Stables Enterprises LLC | County Rd 751, Peak 9, Breckenridge, CO 80424 | Brad Bays | 2020-05-07 |
| Jps Builders | 941 High Point Dr, Breckenridge, CO 80424 | John Patrick Schoeffield | 2018-01-02 |
| Re-co Invest LLC | 405 Village Road, Apt 404, Breckenridge, CO 80424 | 2021-01-11 | |
| Blue Moose At Breck LLC | 1045 Four Oclock Road, Breckenridge, CO 80424 | 2021-05-12 | |
| Mbm Minerals, LLC | 1377 Broken Lance Drive, Breckenridge, CO 80424 | Stephen Hall | 2019-05-06 |
| Find all businesses in zip 80424 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Lone Pine Accounting, LLC |
145 Gold Run Circle, Dillon, CO 80435 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Legacy Place, LLC | C/o Allied Chiropractic, Po Box 8857, Breckenridge, CO 80424 | 2001-07-11 | |
| Legacy Place, LLC | 324-2 N Main Street, Breckenridge, CO 80424 | 2001-07-11 | |
| Christy Ventures, LLC | 322b N. Main St., Breckenridge, CO 80424 | 1997-04-21 | |
| Christy Ventures, LLC | 322b N. Main St., Breckenridge, CO 80424 | 1997-04-21 |
| City | Breckenridge |
| Zip Code | 80424 |
Please comment or provide details below to improve the information on Legacy Place Owners Association, Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.