ALMIGHTY EXTERIORS INC (Entity# 20091425366) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 7, 2009. The entity status is Voluntarily Dissolved.
| Entity ID | 20091425366 |
| Entity Name | ALMIGHTY EXTERIORS INC |
| Entity Status | Voluntarily Dissolved |
| Form Date | 2009-08-07 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
1568 Center Lane Pueblo CO 81006 |
| Agent Name | Josiah James Puttre |
| Principal Address |
1568 Center Lane Pueblo CO 81006 |
| Mailing Address |
1568 Center Lane Pueblo CO 81006 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20181298666 |
Dissolve a Profit Corporation Name: ALMIGHTY EXTERIORS INC, Dissolved April 9, 2018 |
2018-04-09 | 2018-04-09 |
| 20181000942 | Statement Curing Delinquency | 2018-01-01 | 2018-01-01 |
| 20161750188 | File Report | 2016-11-01 | 2016-11-01 |
| 20151521772 | File Report | 2015-08-13 | 2015-08-13 |
| 20141577283 | File Report | 09/23/2014 | 09/23/2014 |
| 20131635230 | File Report | 2013-11-01 | 2013-11-01 |
| 20121399253 | File Report | 2012-07-24 | 2012-07-24 |
| 20111415504 | File Report | 07/23/2011 | 07/23/2011 |
| 20101458070 | File Report | 2010-08-16 | 2010-08-16 |
| 20091425366 |
Form a Profit Corporation Name: ALMIGHTY EXTERIORS INC |
08/07/2009 | 08/07/2009 |
| Street Address | 1568 Center Lane |
| City | Pueblo |
| State | CO |
| Zip Code | 81006 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Almighty Home Exteriors LLC | 1568 Center Lane, Pueblo, CO 81006 | Josiah James Puttre | 2018-05-02 |
| Almighty Home Exteriors LLC | 1568 Center Lane, Pueblo, CO 81006 | Josiah James Puttre | 2018-05-02 |
| Almighty Home Inspections Inc | 1568 Center Lane, Pueblo, CO 81006 | Josiah James Puttre | 2010-01-06 |
| Almighty Home Inspections Inc | 1568 Center Lane, Pueblo, CO 81006 | Josiah James Puttre | 2010-01-06 |
| Above All Exteriors | 1568 Center Lane, Pueblo, CO 81006 | Maria Lei Lani Puttre | 2009-03-07 |
| Above All Exteriors | 1568 Center Lane, Pueblo, CO 81006 | Maria Lei Lani Puttre | 2009-03-07 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Jla, Ltd. | 2168 County Farm Road, Pueblo, CO 81006 | 2021-04-17 | |
| Will Laughlin Farrier Services LLC | 1805 40th Lane, Pueblo, CO 81006 | Will Laughlin | 2018-02-05 |
| Mountain Creek Carpentry, LLC | 2722 Gore Road, Gore Road, Pueblo, CO 81006 | Faith A Baldwin | 2019-03-10 |
| Obscene Desires "llc" | 159 32 1/4 Lane, Pueblo, CO 81006 | Jesse Leonard Wicketts | 2013-01-16 |
| Vic Mauro Produce, LLC | 35511 Everett Road, Pueblo, CO 81006 | Victor B Mauro | 2012-05-29 |
| P4 Performance, LLC | 710 Crystal Ln, Pueblo, CO 81006 | Adam M Cozzetto | 2022-08-22 |
| Bella Sorella Bling LLC | 26500 Jalusem Rd., Pueblo, CO 81006 | Gina Carleo | 2011-10-03 |
| Cattail Land & Farms LLC | 32277 Daniel Rd, Pueblo, CO 81006 | 2018-06-29 | |
| Protectors of Abused Children Incorporated | 2252 Diamond Dr., Pueblo, CO 81006 | 2018-02-05 | |
| Steel City Alley Cats Coalition Dba Steel City Pet Supplies & More Store | 27050 E. Us Hwy 50 B-3, Pueblo, CO 81006 | 2020-04-25 | |
| Find all businesses in zip 81006 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Josiah James Puttre | 1568 Center Lane, Pueblo, CO 81006 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Almighty Home Exteriors LLC | 1568 Center Lane, Pueblo, CO 81006 | Josiah James Puttre | 2018-05-02 |
| Almighty Home Exteriors LLC | 1568 Center Lane, Pueblo, CO 81006 | Josiah James Puttre | 2018-05-02 |
| Almighty Home Inspections Inc | 1568 Center Lane, Pueblo, CO 81006 | Josiah James Puttre | 2010-01-06 |
| Almighty Home Inspections Inc | 1568 Center Lane, Pueblo, CO 81006 | Josiah James Puttre | 2010-01-06 |
Please comment or provide details below to improve the information on ALMIGHTY EXTERIORS INC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.