Frank Crystal & Co. of Texas, Inc. (Entity# 20081160171) is a business entity registered with Colorado Department of State (CDOS). The business start date is March 25, 2008. The entity status is Withdrawn.
| Entity ID | 20081160171 |
| Entity Name | Frank Crystal & Co. of Texas, Inc. |
| Entity Status | Withdrawn |
| Form Date | 2008-03-25 |
| Jurisdiction | Texas |
| Entity Type | Foreign Corporation |
| Principal Address |
2000 W Loop South Suite 2150 Houston TX 77027 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20161889304 |
Withdraw Foreign Entity Authority Comment: Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. Name: Frank Crystal & Co. of Texas, Inc., Colorado Authority Relinquished December 30, 2016 |
2016-12-30 | 2016-12-30 |
| 20161328204 | File Report | 2016-05-10 | 2016-05-10 |
| 20151356565 |
File Report Comment: Change of Entity Address |
2015-05-28 | 2015-05-28 |
| 20141303988 | File Report | 2014-05-15 | 2014-05-15 |
| 20131301254 | File Report | 2013-05-22 | 2013-05-22 |
| 20121269225 |
File Report Comment: Change of Entity Address |
2012-05-15 | 2012-05-15 |
| 20111354553 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2011-06-22 | 2011-06-22 |
| 20111196388 | File Report | 04/01/2011 | 04/01/2011 |
| 20101231645 |
File Report Comment: Change of Entity Address |
2010-04-23 | 2010-04-23 |
| 20091184746 | File Report | 2009-03-31 | 2009-03-31 |
| 20081160171 |
Apply for Foreign Entity Authority To transact business in Colorado Name: Frank Crystal & Co. of Texas, Inc. |
2008-03-25 | 2008-03-25 |
| Street Address |
2000 W LOOP SOUTH SUITE 2150 |
| City | Houston |
| State | TX |
| Zip Code | 77027 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Masala Takaful Ltd. | 4212 San Felipe St, Houston, TX 77027 | Yo Louys Bey | 2020-04-21 |
| Huttner & Company, Inc. | 4265 San Felipe St., Suite 1200, Houston, TX 77027 | Frederick A. Huttner Jr. | 2005-05-04 |
| Rockwater Mid-con, LLC | 1233 West Loop South, Suite 1400, Houston, TX 77027 | 2015-12-07 | |
| Ski Country, LLC | 4544 Post Oak Place, Suite 202, Houston, TX 77027 | 2007-08-28 | |
| Rk Evbk Broomfield LLC | 1900 West Loop South, Suite 1250, Houston, TX 77027 | 2021-08-02 | |
| Xavier Structures Corporation | 3810 West Alabama, Houston, TX 77027 | 1994-09-30 | |
| Colorado Industrial, L.l.c. | 1900 West Loop South, Suite 1300, Houston, TX 77027 | 2010-08-12 | |
| Netiq Corporation | 515 Post Oak Boulevard, Houston, TX 77027 | 1999-07-27 | |
| Buckeye Partners Foundation | 4200 Westheimer Road, Suite 975, Houston, TX 77027 | 2018-02-15 | |
| Gamma Construction Company | 2808 Joanel, Houston, TX 77027 | 1993-03-12 | |
| Find all businesses in zip 77027 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
Please comment or provide details below to improve the information on Frank Crystal & Co. of Texas, Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.