303 Investors, LLC (Entity# 20071514291) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 7, 2007. The entity status is Delinquent.
| Entity ID | 20071514291 |
| Entity Name | 303 Investors, LLC |
| Entity Status | Delinquent |
| Form Date | 2007-11-07 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
1125 17th Street, Ste 700 Denver CO 80202 |
| Agent Name | David H. Naus |
| Principal Address |
1125 17th St, Ste 700 Denver CO 80202 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20151679964 | File Report | 10/23/2015 | 10/23/2015 |
| 20151054668 | File Report | 2015-01-24 | 2015-01-24 |
| 20141064985 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
01/28/2014 | 01/28/2014 |
| 20121582752 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
10/23/2012 | 10/23/2012 |
| 20111660330 | File Report | 2011-11-30 | 2011-11-30 |
| 20101624017 | File Report | 11/12/2010 | 11/12/2010 |
| 20091616518 | File Report | 2009-11-24 | 2009-11-24 |
| 20091006996 | File Report | 01/05/2009 | 01/05/2009 |
| 20071514291 |
Form a Limited Liability Company (LLC) Name: 303 Investors, LLC |
2007-11-07 | 2007-11-07 |
| Street Address | 1125 17th Street, Ste 700 |
| City | Denver |
| State | CO |
| Zip Code | 80202 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 1125 Investors, LLC | 1125 17th Street, Ste 700, Denver, CO 80202 | David H Naus | 2007-01-19 |
| 1125 Investors, LLC | 1125 17th Street, Ste 700, Denver, CO 80202 | David H Naus | 2007-01-19 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Handmark Co., Inc. | 1624 Market Street, Suite 226-65624, Denver, CO 80202 | 2022-07-15 | |
| Verona Express LLC | 1800 Wazee Suite 300, Denver, CO 80202 | Armen Sahakyan | 2022-07-27 |
| Gosno Lodging, LLC | 1020 15th Street, Apt 21k, Denver, CO 80202 | Erich Whitney Roeseler | 2022-12-24 |
| Jbbk Inc | 1700 Bassett St, Denver, CO 80202 | Yumei Ji | 2021-10-12 |
| Putpix Inc. | 1312 17th Street Suite 692, Denver, CO 80202 | 2020-11-12 | |
| Souvi Collective Inc. | 1600 Broadway, Suite 1600, Denver, CO 80202 | Pedro Porcayo | 2020-10-08 |
| Metalove Company | 891 14th Street, Suite 4215, Denver, CO 80202 | Byron Luther Barksdale Sr. | 2021-11-08 |
| D31 LLC | 1770 Chestnut Place, Apt 607, Denver, CO 80202 | 2022-10-04 | |
| 5280sk | 1776 Curtis St #2422, 2422, Denver, CO 80202 | Lisa S Winston | 2020-09-14 |
| Winning Ticket LLC | 730 17th Street, Denver, CO 80202 | 2020-07-30 | |
| Find all businesses in zip 80202 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | David H. Naus | 1125 17th St, Ste 700, Denver, CO 80202 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Peak Capital Investments, LLC | 145 Castle Peak Close, Edwards, CO 81632 | David H Naus | 2021-10-03 |
| Orchard Falls Investors, LLC | 1125 17th Street, Suite 700, Denver, CO 80202 | David H. Naus | 2011-03-22 |
| Orchard Falls Investors, LLC | 1125 17th Street, Suite 700, Denver, CO 80202 | David H. Naus | 2011-03-22 |
| 304 Inverness Bp, LLC | 1999 Broadway Street, Suite 850, Denver, CO 80202 | David H. Naus | 2009-08-19 |
| Promenade Dtc, LLC | 1999 Broadway Street, Suite 850, Denver, CO 80202 | David H. Naus | 2009-08-19 |
| 304 Inverness Bp, LLC | 1999 Broadway Street, Suite 850, Denver, CO 80202 | David H. Naus | 2009-08-19 |
| Promenade Dtc, LLC | 1999 Broadway Street, Suite 850, Denver, CO 80202 | David H. Naus | 2009-08-19 |
| Riverfront Investors LLC | 300 Marion St., Denver, CO 80218 | David H. Naus | 2008-01-03 |
| Riverfront Investors LLC | 300 Marion St., Denver, CO 80218 | David H. Naus | 2008-01-03 |
| Orchard Place Investors II, LLC | Equity West Investment Partners, 30402 Heavenly Court, Evergreen, CO 80439 | David H. Naus | 2007-07-28 |
Please comment or provide details below to improve the information on 303 Investors, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.