NTIME MARKETING LLC (Entity# 20071140928) is a business entity registered with Colorado Department of State (CDOS). The business start date is March 20, 2007. The entity status is Voluntarily Dissolved.
| Entity ID | 20071140928 |
| Entity Name | NTIME MARKETING LLC |
| Entity Status | Voluntarily Dissolved |
| Form Date | 2007-03-20 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
14200 E Alameda Ave #2014 Aurora CO 80012 |
| Mailing Address |
14563 E Purdue Pl Aurora CO 80014 |
| Agent Name | CID LAMAR HENLEY Sr. |
| Principal Address |
14200 E Alameda Ave #2014 Aurora CO 80012 |
| Mailing Address |
14563 E Purdue Pl Aurora CO 80014 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20101344020 |
Dissolve a Limited Liability Company Name: NTIME MARKETING LLC, Dissolved June 16, 2010 |
2010-06-16 | 2010-06-16 |
| 20091165375 |
File Report Comment: Change of Registered Agent |
2009-03-22 | 2009-03-22 |
| 20081142440 | File Report | 2008-03-14 | 2008-03-14 |
| 20081142391 |
Amend Articles of Organization for an LLC Comment: Change of Entity Name Name: NTIME MARKETING LLC |
2008-03-14 | 2008-03-14 |
| 20071140928 |
Form a Limited Liability Company (LLC) Name: planet accessories |
03/20/2007 | 03/20/2007 |
| Street Address |
14200 e alameda ave #2014 |
| City | Aurora |
| State | CO |
| Zip Code | 80012 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Peanut Butter Marshmallow Inc, LLC | 14200 E Alameda Ave, Aurora, CO 80012 | Karina M Tatarka | 2022-10-31 |
| Soless LLC | 14200 E Alameda Ave, Aurora, CO 80012 | Erik Rios | 2022-09-12 |
| Sugar Playland LLC | 14200 E Alameda Ave, Aurora, CO 80012 | 2022-08-15 | |
| Boomtown Athletics | 14200 E Alameda Ave, Aurora, CO 80012 | 2022-04-26 | |
| Azucarrr LLC | 14200 E Alameda Ave, Aurora, CO 80012 | 2022-03-13 | |
| Snatched Glam Bar LLC | 14200 E Alameda Ave, 14200 E Alameda Ave, Aurora, CO 80012 | Maria Victoria Alvarez Garcia | 2022-03-08 |
| Positive Vibrations LLC | 14200 E Alameda Ave, Aurora, CO 80012 | Carmen Nadine Montoya | 2022-01-07 |
| Frc Bahai LLC | 14200 E Alameda Ave, Aurora, CO 80012 | Farnoush Monjazeb | 2021-11-01 |
| Hien Tam LLC | 14200 E Alameda Ave, Aurora, CO 80012 | Hien Quang Bui | 2021-09-14 |
| Hien Tam LLC | 14200 E Alameda Ave, Unit 1024, Aurora, CO 80012 | Hien Quang Bui | 2021-09-14 |
| Find all businesses in the same address | |||
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Faces Beat By Mae Mae Ltd. | 13918 E Mississippi, #153, Aurora, CO 80012 | Maegan Oyedele | 2022-01-21 |
| Mineral Mountain Tax Solutions Co. | 475 S Kingston Cir, Aurora, CO 80012 | Gary W Raisio | 2021-02-10 |
| Parkside Specialty Wine & Spirits LLC | 14565 E. Alemeda Ave, Suite A, Aurora, CO 80012 | Endegena H Jakamo | 2021-08-18 |
| Polyxeni Photography, LLC | 912 S Crystal Way, Apt 11-302, Aurora, CO 80012 | Polyxeni Roberts | 2021-03-13 |
| Local Tech Services, LLC | 13918 E Mississippi Ave, #132, Aurora, CO 80012 | Rufus Ray Lewis | 2019-07-23 |
| Noru Art, LLC | 12977 E. Virginia Pl., Aurora, CO 80012 | 2019-03-27 | |
| Rough Tough Dangerous LLC | 10782 E Exposition Ave Apt 349, Aurora, CO 80012 | Anthony Matherson | 2022-11-15 |
| Connelly Consulting, LLC | 993 S Fairplay St, Aurora, CO 80012 | Benjamin Galen Connelly | 2020-08-03 |
| Panda LLC | 13951 E Arkansas Dr, Aurora, CO 80012 | 2017-07-26 | |
| Happyheaded LLC | 14101 E Idaho Dr, Aurora, CO 80012 | 2021-07-30 | |
| Find all businesses in zip 80012 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | CID LAMAR HENLEY Sr. |
14200 E Alameda Ave, #2014, Aurora, CO 80012 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| New Energy Corporation | 2121 S Oneida St, 314, Denver, CO 80224 | Cid L Henley | 2018-01-01 |
| New Energy Corporation | 2121 S Oneida St Ste 314, Denver, CO 80224 | Cid L Henley | 2018-01-01 |
| City | Aurora |
| Zip Code | 80012 |
| Category | marketing |
| Category + City | marketing + Aurora |
Please comment or provide details below to improve the information on NTIME MARKETING LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.