Dolores Bears Booster Club, Inc. of Dolores, Colorado (Entity# 20071076763) is a business entity registered with Colorado Department of State (CDOS). The business start date is February 14, 2007. The entity status is Good Standing.
| Entity ID | 20071076763 |
| Entity Name | Dolores Bears Booster Club, Inc. of Dolores, Colorado |
| Entity Status | Good Standing |
| Form Date | 2007-02-14 |
| Jurisdiction | CO |
| Entity Type | Nonprofit Corporation |
| Principal Address |
1301 Central Ave Dolores CO 81323 |
| Mailing Address |
Po Box 2286 Dolores CO 81323-2286 |
| Agent Name | Kimberly Parr |
| Principal Address |
1301 Central Ave Dolores CO 81323 |
| Mailing Address |
Po Box 2286 Dolores CO 81323 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20231084857 |
File Report Comment: Principal address changed, Change in registered agent information |
2023-01-23 | 2023-01-23 |
| 20218147824 | File Report | 2021-12-05 | 2021-12-05 |
| 20211107829 |
File Report Comment: Change of Registered Agent |
2021-01-31 | 2021-01-31 |
| 20201418110 |
File Report Comment: Change of Registered Agent |
2020-05-11 | 2020-05-11 |
| 20191369388 | File Report | 2019-04-29 | 2019-04-29 |
| 20181212073 |
File Report Comment: Change of Registered Agent |
2018-03-13 | 2018-03-13 |
| 20171199552 | File Report | 2017-03-13 | 2017-03-13 |
| 20161242576 |
File Report Comment: Change of Registered Agent |
2016-04-03 | 2016-04-03 |
| 20151044953 | File Report | 01/23/2015 | 01/23/2015 |
| 20141124326 |
File Report Comment: Change of Registered Agent |
2014-02-24 | 2014-02-24 |
| 20131157382 | File Report | 2013-03-08 | 2013-03-08 |
| 20121116091 | File Report | 02/23/2012 | 02/23/2012 |
| 20111198994 | File Report | 2011-04-03 | 2011-04-03 |
| 20101147321 | File Report | 03/10/2010 | 03/10/2010 |
| 20091074869 |
File Report Comment: Removed agent mailing address;Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
2009-02-03 | 2009-02-03 |
| 20081107283 | File Report | 2008-02-25 | 2008-02-25 |
| 20071076763 |
Form a Nonprofit Corporation Name: Dolores Bears Booster Club, Inc. of Dolores, Colorado |
02/14/2007 | 02/14/2007 |
| Street Address | 1301 Central Ave |
| City | Dolores |
| State | CO |
| Zip Code | 81323 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Mancos Motorsports, LLC | 28101 County Rd T.5, Dolores, CO 81323 | Brian David Roberts | 2017-10-13 |
| Lviii Ndt, LLC | 29486 Road S.2, Dolores, CO 81323 | Dean M Howard | 2020-08-14 |
| Cultivating Sacred LLC | 411 Central Ave, Dolores, CO 81323 | Alana Connelly | 2019-07-08 |
| Blue Pine Customs, LLC | 18400 Hwy 145, Dolores, CO 81323 | Michael Alan Penrod | 2020-10-13 |
| Bc Excavation & Construction, LLC | 16746 Road 26, Dolores, CO 81323 | Lori R. Smith | 2011-01-31 |
| Dolores Christian Child Care | 208 5th Street, Dolores, CO 81323 | Debra Lynn Jorgensen | 2014-09-25 |
| Pnr Services LLC | 31740 Rd W, Dolores, CO 81323 | Stacey Marie Pearson | 2011-09-22 |
| Dolores River Valley Consultants, Inc. | 28963 County Road W, Dolores, CO 81323 | John Joseph Hernandez | 2007-05-29 |
| Dk Stone Investments, LLC | 24596 Road P, Dolores, CO 81323 | Kathy J Stone | 2009-05-20 |
| Vision Bam, LLC | 28111 Rd T, Dolores, CO 81323 | Joshua Keith Vanvleet | 2020-09-22 |
| Find all businesses in zip 81323 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Kimberly Parr |
1301 Central Ave, Dolores, CO 81323 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Kimberly Parr, O.d. Corp | 25508 Road N6 Loop, Cortez, CO 81321 | Kimberly Parr | 2012-03-20 |
| Kimberly Parr, O.d. Corp | 25508 Road N6 Loop, Cortez, CO 81321 | Kimberly Parr | 2012-03-20 |
| Mountain Men Builders and Excavating, LLC | 1247 Cleveland, Meeker, CO 81641 | Kimberly D. Parr | 2001-02-01 |
Please comment or provide details below to improve the information on Dolores Bears Booster Club, Inc. of Dolores, Colorado.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.