Utility Data Contractors, Inc. (Entity# 20051182142) is a business entity registered with Colorado Department of State (CDOS). The business start date is May 5, 2005. The entity status is Good Standing.
| Entity ID | 20051182142 |
| Entity Name | Utility Data Contractors, Inc. |
| Entity Status | Good Standing |
| Form Date | 2005-05-05 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
82 Inverness Dr E Suite A1 Englewood CO 80112 |
| Agent Name | Rachel T Benson |
| Principal Address |
82 Inverness Dr. E Suite A1 Englewood CO 80112 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221683970 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2022-07-15 | 2022-07-15 |
| 20211652318 | File Report | 2021-07-19 | 2021-07-19 |
| 20201579736 | File Report | 2020-07-01 | 2020-07-01 |
| 20191597852 | File Report | 2019-07-24 | 2019-07-24 |
| 20181556767 | File Report | 2018-07-17 | 2018-07-17 |
| 20171534140 | File Report | 2017-07-14 | 2017-07-14 |
| 20161442403 |
File Report Comment: Removed entity mailing address;Removed agent mailing address; |
2016-06-28 | 2016-06-28 |
| 20151365983 | File Report | 2015-06-01 | 2015-06-01 |
| 20141293119 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
05/07/2014 | 05/07/2014 |
| 20131273447 | File Report | 2013-05-01 | 2013-05-01 |
| 20121257815 | File Report | 2012-05-07 | 2012-05-07 |
| 20111656071 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
11/29/2011 | 11/29/2011 |
| 20111621817 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2011-11-08 | 2011-11-08 |
| 20111521900 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2011-09-15 | 2011-09-15 |
| 20111424521 | File Report | 2011-07-26 | 2011-07-26 |
| 20101416563 | File Report | 2010-07-26 | 2010-07-26 |
| 20091374429 | File Report | 2009-07-14 | 2009-07-14 |
| 20081399913 |
Statement of Change Comment: Changed registered agent;Changed agent physical address; |
2008-07-28 | 2008-07-28 |
| 20081264503 |
File Report Comment: Change of Entity Address |
05/13/2008 | 05/13/2008 |
| 20071348012 | File Report | 2007-07-28 | 2007-07-28 |
| 20071024708 |
Statement of Change Comment: Changed registered agent;Changed agent physical address; |
01/17/2007 | 01/17/2007 |
| 20061308138 | File Report | 07/28/2006 | 07/28/2006 |
| 20051182142 |
Form a Profit Corporation Name: Utility Data Contractors, Inc. |
05/05/2005 | 05/05/2005 |
| Street Address |
82 Inverness Dr E Suite A1 |
| City | Englewood |
| State | CO |
| Zip Code | 80112 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Theal Inc | 82 Inverness Dr E, Englewood, CO 80112 | Mengtao Deng | 2022-12-20 |
| Fantech Rommy | 82 Inverness Dr E, Englewood, CO 80112 | Xiuhuan Guo | 2022-02-08 |
| Juhua Trading Inc | 82 Inverness Dr E, Englewood, CO 80112 | Ao Zhang | 2021-08-02 |
| Cylindir Inc | 82 Inverness Dr E, Englewood, CO 80112 | Qiangbing Yun | 2021-01-08 |
| Edge Movement LLP | 82 Inverness Dr E, Ste B, Englewood, CO 80112 | Karen Rose Smith | 2019-03-29 |
| Edge Movement LLP | 82 Inverness Dr E, Ste B, Englewood, CO 80112 | Karen Rose Smith | 2019-03-29 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Finecrafty Inc | 7254 S Xenia Cir Apt C, Centennial, CO 80112 | Song Li | 2022-08-09 |
| Sjg LLC | 9635 Maroon Cir Ste 340, Englewood, CO 80112 | Larry Jantz | 2022-12-16 |
| Spartan Contracting Limited Liability Company | 14 Inverness Drive E, Building B, Ste. 104, Englewood, CO 80112 | Danielle Maya | 2021-02-17 |
| Modker Inc | 9780 S Meridian Blvd, Ste 200, Englewood, CO 80112 | Fuxing Yuan | 2022-06-09 |
| Sstf Salon Investments, LLC | 7265 S Quebec Ct, Centennial, CO 80112 | 2022-10-19 | |
| Jason Linville | 16054 E Nichols Pl, Englewood, CO 80112 | Jason Linville | 2022-01-05 |
| Rooster Electric LLC | 8547 E. Arapahoe Rd. #j385, Greenwood Village, CO 80112 | Bryan David Lachata | 2020-10-01 |
| Kick Ass LLC | 7353 S Alton Way Ste 100, Centennial, CO 80112 | Christopher Elliott | 2021-10-18 |
| 5280 Pro Vending LLC | 14400 E Fremont Ave Apt 7-206, Englewood, CO 80112 | 2019-12-03 | |
| 550 College, LLC | 7700 E Arapahoe Rd Ste 220, Centennial, CO 80112 | 2022-10-25 | |
| Find all businesses in zip 80112 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Rachel T Benson | 82 Inverness Dr. E, Suite A1, Englewood, CO 80112 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| 1551 Larimer #2104 LLC | 6971 E. Prentice Avenue, Greenwood Village, CO 80111 | Rachel Benson | 2021-01-15 |
| 1551 Larimer #2104 LLC | 6971 E. Prentice Avenue, Greenwood Village, CO 80111 | Rachel Benson | 2021-01-15 |
| 1551 Larimer #2104 LLC | 6971 E Prentice Ave, Greenwood Village, CO 80111 | Rachel Benson | 2021-01-15 |
| Mehr Investments, LLC | 82 Inverness Drive E, #a1, Englewood, CO 80112 | Rachel Benson | 2017-12-15 |
| Mehr Investments, LLC | 82 Inverness Drive E, #a1, Englewood, CO 80112 | Rachel Benson | 2017-12-15 |
| Mehr Investments, LLC | 82 Inverness Dr E Ste A1, Englewood, CO 80112 | Rachel Benson | 2017-12-15 |
| Rachel_b_ Stacked LLC Dba Guilty Pleasures | 1440 Little Raven Street, 404, Denver, CO 80202 | Rachel Benson | 2017-12-03 |
| 1551 Larimer #2005 LLC | 6971 E. Prentice Ave, Greenwood Village, CO 80111 | Rachel Benson | 2017-07-27 |
| 1551 Larimer #2005 LLC | 6971 E. Prentice Ave, Greenwood Village, CO 80111 | Rachel Benson | 2017-07-27 |
| Blue Sage Cleaning LLC | 206 W Geneseo St, Lafayette, CO 80026 | Rachel Benson | 2016-05-19 |
| City | Englewood |
| Zip Code | 80112 |
| Category | contractor |
| Category + City | contractor + Englewood |
Please comment or provide details below to improve the information on Utility Data Contractors, Inc..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.