LillyFire (Entity# 20041446009) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 22, 2004. The entity status is Good Standing.
| Entity ID | 20041446009 |
| Entity Name | LillyFire |
| Entity Status | Good Standing |
| Form Date | 2004-12-22 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
13631 E Marina Dr #303 Aurora CO 80014 |
| Mailing Address |
13631 E Marina Dr #303 Aurora CO 80014 |
| Agent Name | Rebecca Hannaway |
| Principal Address |
13631 E Marina Dr. #303 Aurora CO 80014 |
| Mailing Address |
13631 E Marina Dr #303 Aurora CO 80014 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221622251 | File Report | 2022-06-24 | 2022-06-24 |
| 20211581897 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2021-06-24 | 2021-06-24 |
| 20201475802 |
File Report Comment: Change of Registered Agent |
05/29/2020 | 05/29/2020 |
| 20191548013 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
07/05/2019 | 07/05/2019 |
| 20181394690 |
Amend Articles of Organization for an LLC Comment: Change of entity name Name: LillyFire |
2018-05-16 | 2018-05-16 |
| 20181344339 |
Statement Curing Delinquency Comment: Removed entity mailing address; Name: Hannaway & Johnson, LLC |
2018-04-25 | 2018-04-25 |
| 20151011223 |
Statement of Correction Correcting the Registered Agent Information Comment: Registered agent information corrected; |
2015-01-06 | 2015-01-06 |
| 20141754679 |
Statement Curing Delinquency Name: Hannaway & Johnson, LLC |
2014-12-12 | 2014-12-12 |
| 20081262888 | File Report | 05/13/2008 | 05/13/2008 |
| 20071260963 | File Report | 05/31/2007 | 05/31/2007 |
| 20061162997 | File Report | 04/17/2006 | 04/17/2006 |
| 20041446009 |
Form a Limited Liability Company (LLC) Name: Hannaway & Johnson, LLC |
12/22/2004 | 12/22/2004 |
| Street Address |
13631 E Marina Dr #303 |
| City | Aurora |
| State | CO |
| Zip Code | 80014 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Nomorelies.us LLC | 13631 E Marina Dr, #308, Aurora, CO 80014 | George M Hoffman | 2018-06-04 |
| Nomorelies.us LLC | 13631 E Marina Dr, #308, Aurora, CO 80014 | George M Hoffman | 2018-06-04 |
| Riddlar Inc | 13631 E Marina Dr, 108, Aurora, CO 80014 | Dale Greenman | 2013-04-03 |
| Riddlar Inc | 13631 E Marina Dr, 108, Aurora, CO 80014 | Dale Greenman | 2013-04-03 |
| The Gunder Group | 13631 E Marina Dr, Apt. No. 504, Aurora, CO 80014-3733 | 2009-11-24 | |
| The Gunder Group | 13631 E Marina Dr, Apt. No. 504, Aurora, CO 80014-3733 | 2009-11-24 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Estilissimo Salon 2 LLC | 2275 S Peoria St, Aurora, CO 80014 | Rosalba Erika Rodriguez | 2021-03-19 |
| Colorado Investing and Trading, LLC | 3033 S. Parker Road, Aurora, CO 80014 | 2021-08-18 | |
| Family Agency Collaborative/colorado Cultural Consortium II Ltd | 4230 S Granby Way, #d, Aurora, CO 80014 | 2020-12-07 | |
| Work It With Jess LLC | 13803 East Lehigh Avenue Unit E, Apt E, Aurora, CO 80014 | 2020-03-26 | |
| Ukuza Inc. | 3190 S Vaughn Way Suite 550, Aurora, CO 80014 | 2020-03-31 | |
| On Going Home Health Care Limited | 2851 South Parker Road, Suite 132, Aurora, CO 80014 | Seska Bell | 2019-03-01 |
| Giannas Angels Day Program Inc | 2720 S Havana St, Ste E & F, Aurora, CO 80014 | Isabel Cristina Varona Granda | 2018-09-12 |
| Full Use Painting | 2910 S. Havana St, Aurora, CO 80014 | Stephen Paul Kohler | 2018-05-14 |
| Soft Tech LLC | 3630 S Emporia Way Unit N204, Aurora, CO 80014 | Dmitry Y Myagkikh | 2019-08-02 |
| Young Entrepreneurs Succeeding, LLC | 3190 S Vaughn Way, 550, Aurora, CO 80014 | T'chia Turner | 2020-11-12 |
| Find all businesses in zip 80014 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Rebecca Hannaway |
13631 E Marina Dr., #303, Aurora, CO 80014 |
Please comment or provide details below to improve the information on LillyFire.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.