Xpedite Systems, LLC (Entity# 20031340385) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 28, 2003. The entity status is Withdrawn.
| Entity ID | 20031340385 |
| Entity Name | Xpedite Systems, LLC |
| Entity Status | Withdrawn |
| Form Date | 2003-10-28 |
| Jurisdiction | DE |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
2950 S. Delaware Street Suite 400 San Mateo CA 94403 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20181819210 |
Withdraw Foreign Entity Authority Comment: Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. Name: Xpedite Systems, LLC, Colorado Authority Relinquished October 19, 2018 |
2018-10-19 | 2018-10-19 |
| 20181517029 |
File Report Comment: Change of Entity Address |
06/28/2018 | 06/28/2018 |
| 20171797657 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
10/24/2017 | 11/01/2017 |
| 20171604498 |
File Report Comment: Change of Entity Address |
08/09/2017 | 08/09/2017 |
| 20161515793 | File Report | 2016-07-29 | 2016-07-29 |
| 20151510253 |
File Report Comment: Removed entity mailing address; / Change of Entity Address |
08/05/2015 | 08/05/2015 |
| 20141371097 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
06/18/2014 | 06/18/2014 |
| 20141294838 | Statement Curing Delinquency | 05/08/2014 | 05/08/2014 |
| 20121588046 | File Report | 2012-10-24 | 2012-10-24 |
| 20111560033 | File Report | 2011-10-05 | 2011-10-05 |
| 20111345452 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
06/17/2011 | 06/17/2011 |
| 20101553658 |
File Report Comment: Change of Entity Address |
2010-10-07 | 2010-10-07 |
| 20091638850 | File Report | 12/08/2009 | 12/08/2009 |
| 20081608563 | File Report | 2008-11-20 | 2008-11-20 |
| 20071529815 |
File Report Comment: Change of Entity Address |
11/19/2007 | 11/19/2007 |
| 20061448073 | File Report | 11/01/2006 | 11/01/2006 |
| 20061109572 | File Report | 03/14/2006 | 03/14/2006 |
| 20061049576 |
Withdraw Trade Name Comment: Premiere Global Services |
02/02/2006 | 02/02/2006 |
| 20051367220 |
Statement of Change Comment: Changed entity physical address;Changed entity name;Changed entity type; Name: Xpedite Systems, LLC |
09/30/2005 | 09/30/2005 |
| 20051035322 |
Statement of Trade Name Comment: Premiere Global Services Name: Premiere Global Services |
2005-01-24 | 2005-01-24 |
| 20041449703 |
File Report Comment: Change of Entity Address |
12/27/2004 | 12/27/2004 |
| 20031340385 |
Application for Authority Comment: XPEDITE SYSTEMS, INC. Name: XPEDITE SYSTEMS, INC. |
10/28/2003 | 10/28/2003 |
|
Filing Officer Correction Comment: Registered agent's street address augmented to include the suite number |
11/17/2006 | 11/17/2006 |
| Street Address |
2950 S. Delaware Street Suite 400 |
| City | San Mateo |
| State | CA |
| Zip Code | 94403 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Upstart Network, Inc. | 2950 S. Delaware Street, Suite 300, San Mateo, CA 94403 | 2012-11-13 | |
| Easylink Services International Corporation | 2950 S. Delaware Street, Suite 400, San Mateo, CA 94403 | 2011-03-31 | |
| Easylink Services Usa, Inc. | 2950 S. Delaware Street, Suite 400, San Mateo, CA 94403 | 2011-03-31 | |
| Easylink Services Usa, Inc. | 2950 S. Delaware Street, Suite 400, San Mateo, CA 94403 | 2011-03-31 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cobalt Robotics Inc. | 2121 S. El Camino Real, Suite C110, San Mateo, CA 94403 | 2019-03-07 | |
| Colorado Pl2, LLC | 1100 Park Place, Suite 100, San Mateo, CA 94403 | Michael Joseph Grattan IIi | 2009-10-16 |
| Freshworks Inc. | 2950 S Delaware St, Ste 201, San Mateo, CA 94403 | 2018-11-30 | |
| Yole Inc. | 1900 South Norfolk, Suite 350, San Mateo, CA 94403 | 2009-02-06 | |
| Blue Martini Software, Inc. | 2600 Campus Dr Ste 100, San Mateo, CA 94403 | 2002-11-15 | |
| Imperva, Inc. | 3050 South Delaware Street, Suite 203 One Curisoity Way, San Mateo, CA 94403 | 2012-10-01 | |
| Milo One LLC | 310 37th Ave, San Mateo, CA 94403 | 2021-01-07 | |
| Eightfold Ai Inc | 480 Ellis St., Mountain View, CA 94403 | 2019-08-01 | |
| Colorado Pl2, LLC | 1100 Park Place, Suite 100, San Mateo, CA 94403 | Michael Joseph Grattan IIi | 2009-10-16 |
| Theta Lake, Inc. | 4 Fairoaks Court, San Mateo, CA 94403 | David Hamel | 2022-09-09 |
| Find all businesses in zip 94403 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
Please comment or provide details below to improve the information on Xpedite Systems, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.