Klug Enterprises, Inc. (Entity# 20031336275) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 24, 2003. The entity status is Good Standing.
Entity ID | 20031336275 |
Entity Name | Klug Enterprises, Inc. |
Entity Status | Good Standing |
Form Date | 2003-10-24 |
Jurisdiction | CO |
Entity Type | Corporation |
Principal Address |
309 Terrace Dr B 5112 Snowmass Village CO 81615 |
Mailing Address |
Po Box 5112 Snowmass Village CO 81615 |
Agent Organization | Klug Enterprises Inc. |
Principal Address |
309 Terrace Dr Snowmass Village CO 81615 |
Mailing Address |
Po Box 5112 Snowmass Village CO 81615 |
Transaction ID | Transaction Description | Received Date | Effective Date |
---|---|---|---|
20231003006 |
File Report Comment: Principal address changed, Change in registered agent information |
2023-01-02 | 2023-01-02 |
20218217378 | File Report | 2021-12-27 | 2021-12-27 |
20208128860 | File Report | 2020-12-30 | 2020-12-30 |
20201163700 | File Report | 2020-02-24 | 2020-02-24 |
20188018820 | File Report | 2018-12-24 | 2018-12-24 |
20171709276 | File Report | 2017-09-23 | 2017-09-23 |
20161634993 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2016-09-23 | 2016-09-23 |
20161001735 | File Report | 2016-01-02 | 2016-01-02 |
20151133058 | File Report | 02/24/2015 | 02/24/2015 |
20131753034 | File Report | 2013-12-31 | 2013-12-31 |
20121716706 | File Report | 2012-12-28 | 2012-12-28 |
20111534546 | File Report | 2011-09-23 | 2011-09-23 |
20101708015 | File Report | 2010-12-31 | 2010-12-31 |
20091670516 | File Report | 12/26/2009 | 12/26/2009 |
20081673586 |
File Report Comment: Change of Registered Agent |
12/31/2008 | 12/31/2008 |
20071600916 | File Report | 2007-12-31 | 2007-12-31 |
20061530838 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
12/30/2006 | 12/30/2006 |
20061052858 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
02/06/2006 | 02/06/2006 |
20051082331 | File Report | 02/23/2005 | 02/23/2005 |
20041298849 |
Amend Articles of Incorporation for a Profit Corporation Comment: Change of Entity Name Name: Klug Enterprises, Inc. |
08/30/2004 | 08/30/2004 |
20031336275 |
Articles of Incorporation Comment: CHRIS KLUG ENTERPRISES, INC. Name: CHRIS KLUG ENTERPRISES, INC. |
10/24/2003 | 10/24/2003 |
Street Address |
309 Terrace Dr B 5112 |
City | Snowmass Village |
State | CO |
Zip Code | 81615 |
Country | US |
Entity Name | Office Address | Agent | FormationDate |
---|---|---|---|
Area420, LLC | 360 Meadow Ranch Road, Snowmass Village, CO 81615 | Whitney Justice | 2019-11-18 |
Village Rentals, LLC | 106 Clubhouse Drive, Unit 182, Snowmass Village, CO 81615 | 2021-11-04 | |
3251 Lawrence Street, LLC | 914 Sinclair Road, Snowmass Village, CO 81615 | Kevin Giles | 2018-01-16 |
Carmax LLC | 1211 Hawk Ridge Lane, #5181, Snowmass Village, CO 81615 | Samantha Dawn Newell | 2019-04-26 |
Jsc Impact LLC | 25 Lower Woodbridge Rd, Suite 105, Snowmass Village, CO 81615 | Christopher Marconi | 2023-01-04 |
Moriarty Realty LLC | 174 Rodeo Road, Snowmass Village, CO 81615 | Walker Moriarty | 2022-01-18 |
True Holistic LLC | 191 Meadow Rd., Snowmass Village, CO 81615 | Kristen Spriggs | 2022-03-14 |
Slopeside Sewing and Services LLC | 16 Kearns, Suite 203, B6291, Snowmass Village, CO 81615 | Aimee Suzanne Ruddell | 2020-02-07 |
Aspenwood J7 LLC | 600 Carriage Way #j7, Snowmass Village, CO 81615 | Charlie Shepard | 2021-07-21 |
Mawita LLC | 49 Wood Road, Snowmass Base Village, Snowmass Village, CO 81615 | Chelsea Rae Clark | 2022-10-05 |
Find all businesses in zip 81615 |
Role | Name / Organization | Address |
---|---|---|
Agent | Klug Enterprises Inc. |
309 Terrace Dr, Snowmass Village, CO 81615 |
City | Snowmass Village |
Zip Code | 81615 |
Please comment or provide details below to improve the information on Klug Enterprises, Inc..
Data Provider | Colorado Department of State (CDOS) |
Jurisdiction | Colorado State |
Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.