CREDIGY SERVICES CORP. (Entity# 20031267343) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 19, 2003. The entity status is Delinquent.
| Entity ID | 20031267343 |
| Entity Name | CREDIGY SERVICES CORP. |
| Entity Status | Delinquent |
| Form Date | 2003-08-19 |
| Jurisdiction | NV |
| Entity Type | Foreign Corporation |
| Principal Address |
2877 Paradise Road #303 Las Vegas NV 89109 |
| Mailing Address |
3950 Johns Creek Court Suite 100 Suwanee GA 30024 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20091331290 |
Statement of Change Comment: Resigned registered agent; |
06/17/2009 | 06/17/2009 |
| 20091226310 | File Report | 04/22/2009 | 04/22/2009 |
| 20081231103 | File Report | 2008-04-28 | 2008-04-28 |
| 20071092087 | Statement Curing Delinquency | 2007-02-22 | 2007-02-22 |
| 20061249238 |
Statement of Change Comment: Changed registered agent;Changed agent physical address; |
06/16/2006 | 06/16/2006 |
| 20061016893 |
Statement of Change Comment: Changed registered agent;Changed agent physical address; |
01/10/2006 | 01/10/2006 |
| 20051406634 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
11/01/2005 | 11/01/2005 |
| 20041246297 |
File Report Comment: Change of Entity Address |
07/14/2004 | 07/14/2004 |
| 20031267343 |
Application for Authority Comment: CREDIGY SERVICES CORP. Name: CREDIGY SERVICES CORP. |
08/19/2003 | 08/19/2003 |
| Street Address |
2877 Paradise Road #303 |
| City | Las Vegas |
| State | NV |
| Zip Code | 89109 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Investors Fiduciary LLC | 2877 Paradise Road, Unit 1004, Las Vegas, NV 89109 | Harrington Greg | 2021-06-07 |
| Easby Land & Cattle Company, LLC | 2877 Paradise Road, Suite 1004, Las Vegas, NV 89109 | 2019-02-18 | |
| Wollemi Acquisitions, LLC | 2877 Paradise Road, Unit 303, Las Vegas, NV 89109 | 2012-12-03 | |
| Zelkova Acquisition, LLC | 2877 Paradise Road, Unit 303, Las Vegas, NV 89109 | 2010-07-19 | |
| Gryphon Corp. | 2877 Paradise Road, Unit 303, Las Vegas, NV 89109 | 2009-06-11 | |
| Ncep, LLC | 2877 Paradise Road, Unit 303, Las Vegas, NV 89109 | 2006-11-27 | |
| Credigy Receivables Inc. | 2877 Paradise Road, Unit 303, Las Vegas, NV 89109 | 2005-02-08 | |
| Main Street Acquisition Corp | 2877 Paradise Road, Unit 303, Las Vegas, NV 89109 | 2004-06-22 | |
| Industrial Partners LLC | 2877 Paradise Road, Unit# 1602, Las Vegas, NV 89109-5270 | Michael Bloom | 1995-06-02 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Caesars Interactive Entertainment, LLC | 1 Caesars Palace Drive, Las Vegas, NV 89109 | 2020-05-08 | |
| Ip Investment #4, LLC | 2747 Paradise Road, #704, Las Vegas, NV 89109 | 2009-02-27 | |
| Imagine Freedom Now Inc | 101 Convention Center Drive, Suite 700, Las Vegas, NV 89109 | Cathy Jo Mahony | 2009-07-27 |
| Rocky Mountain Regional Investments, Inc. | 101 Convention Center Dr, 7th Fl, Las Vegas, NV 89109 | Philip Heier | 2003-11-12 |
| Scott R. Mcadoo D.d.s., Inc. | 101 Convention Ctr Dr Ste 700, Las Vegas, NV 89109 | Scott R. Mcadoo | 2003-06-05 |
| Ncop Xii, LLC | Hughes Center, 3763 Howard Hughes Pkwy, Suite 170, Las Vegas, NV 89109 | 2010-01-28 | |
| 2813 Ventures Group, Inc. | 101 Convention Center Dr Ste 700, Longmont, CO 89109 | Laura Jane Barnes | 2006-02-06 |
| Pnpp Ventures, Inc. | 101 Convention Center Dr, Ste 700, Las Vegas, NV 89109 | Elizabeth Kristine Prince | 2007-04-30 |
| Chan Poker, LLC | 3993 Howard Hughes Parkway, Suite 600, Las Vegas, NV 89109 | 2007-01-25 | |
| Cerm Broadcasting Corporation | 335 E Harmon Ste 196, Las Vegas, NV 89109 | 1995-11-13 | |
| Find all businesses in zip 89109 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
Please comment or provide details below to improve the information on CREDIGY SERVICES CORP..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.