Thunder Mountain Racing, LLC (Entity# 20021353873) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 20, 2002. The entity status is Delinquent.
| Entity ID | 20021353873 |
| Entity Name | Thunder Mountain Racing, LLC |
| Entity Status | Delinquent |
| Form Date | 2002-12-20 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Company |
| Principal Address |
11311 N. County Road 7 Wellington CO 80549 |
| Agent Name | Ben Mahrle |
| Principal Address |
11311 N. County Road 7 Wellington CO 80549 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20141511643 | File Report | 2014-08-24 | 2014-08-24 |
| 20131336473 | File Report | 2013-06-04 | 2013-06-04 |
| 20121286452 | File Report | 2012-05-23 | 2012-05-23 |
| 20111469662 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
2011-08-19 | 2011-08-19 |
| 20101595468 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2010-10-29 | 2010-10-29 |
| 20101344267 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; |
2010-06-16 | 2010-06-16 |
| 20091459046 | File Report | 2009-08-27 | 2009-08-27 |
| 20081366637 | File Report | 2008-07-08 | 2008-07-08 |
| 20071304665 | Statement Curing Delinquency | 2007-06-29 | 2007-06-29 |
| 20061173662 |
Amend Articles of Organization for an LLC Comment: Change of Entity Name Name: Thunder Mountain Racing, LLC |
04/26/2006 | 04/26/2006 |
| 20061123878 |
File Report Comment: Change of Registered Agent Address |
03/23/2006 | 03/23/2006 |
| 20051089616 | File Report | 02/28/2005 | 02/28/2005 |
| 20041048374 |
Statement of Older Periodic Report Comment: 2003 PERIODIC REPORT |
02/10/2004 | 02/10/2004 |
| 20021353873 |
Form a Limited Liability Company (LLC) Comment: T & M RACING, LLC Name: T & M RACING, LLC |
2002-12-20 | 2002-12-20 |
| 20021353873 |
Filing Officer Correction Comment: Correction of document title from Articles of Incorporation per statute |
2015-11-20 | 2015-11-20 |
| Street Address | 11311 N. County Road 7 |
| City | Wellington |
| State | CO |
| Zip Code | 80549 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Freedom Marketplace, Inc. | 11311 N. County Road 7, Wellington, CO 80549 | Benjamin C Mahrle | 2016-06-16 |
| Freedom Marketplace, Inc. | 11311 N. County Road 7, Wellington, CO 80549 | Benjamin C Mahrle | 2016-06-16 |
| Ace Hardware of Southwest Loveland, LLC | 11311 N. County Road 7, Wellington, CO 80549 | Benjamin Mahrle | 2014-09-02 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Jemz's LLC | 13533 N. County Rd. 9, Wellington, CO 80549 | Elizabeth Lounsberry | 2020-11-19 |
| Firetechs LLC | 3746 Cornflower St, Wellington, CO 80549 | Robert Todd Faulkner | 2019-10-21 |
| Equus Vita Therapeutic Services Pllc | 4599 Hackamore Rd., Wellington, CO 80549 | 2019-02-05 | |
| Candella Ventures LLC | 7510 Eustis Drive, Wellington, CO 80549 | Baldassaro Joshua Candella | 2018-05-21 |
| Beelzebub Cosplay LLC | 3759 Daylily St, Wellington, CO 80549 | Kaytlan S Long | 2022-09-26 |
| Kenilworth Flooring, LLC | 3774 Hackberry Street, Wellington, CO 80549 | Robert B Sausaman IIi | 2016-10-10 |
| Tz Holdings, LLC | 3585 Adams Circle, Wellington, CO 80549 | 2016-11-17 | |
| Ptn Contracting Services LLC | 20672 Cattle Dr., Wellington, CO 80549 | 2020-12-16 | |
| "i Do" Wedding Videos | 15873 Linton Lane, Wellington, CO 80549 | Daniel W Socall | 2011-08-19 |
| Rocking 4 Lazy M Ranch LLC | 10555 North County Road 13, Wellington, CO 80549 | Holli Ann Mcelwee | 2020-05-26 |
| Find all businesses in zip 80549 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Ben Mahrle | 11311 N. County Road 7, Wellington, CO 80549 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Mountain States Business Brokers Group, LLC | 11311 N. Cr 7, Wellington, CO 80549 | Ben Mahrle | 2012-04-02 |
| Denver Daily Home Show, LLC | 11311 N. Cr 7, Wellington, CO 80549 | Ben Mahrle | 2008-03-01 |
| Denver Daily Home Show, LLC | 11311 N. Cr 7, Wellington, CO 80549 | Ben Mahrle | 2008-03-01 |
| Denver Daily Home Show, Inc. | 11311 N. Cr 7, Wellington, CO 80549 | Ben Mahrle | 2007-12-20 |
| Usa Daily Home Shows, LLC | 11311 N. Cr 7, Wellington, CO 80549 | Ben Mahrle | 2007-12-20 |
| Denver Daily Home Show, Inc. | 11311 N. Cr 7, Wellington, CO 80549 | Ben Mahrle | 2007-12-20 |
| Usa Daily Home Shows, LLC | 11311 N. Cr 7, Wellington, CO 80549 | Ben Mahrle | 2007-12-20 |
| The Exchange, LLC | 11311 N. Cr 7, Wellington, CO 80549 | Ben Mahrle | 2004-07-29 |
| American Business Exchange, LLC | 11311 N. Cr 7, Wellington, CO 80549 | Ben Mahrle | 2004-07-29 |
| U.S. Business Exchange, LLC | 11311 N. Cr 7, Wellington, CO 80549 | Ben Mahrle | 2004-07-29 |
| City | Wellington |
| Zip Code | 80549 |
Please comment or provide details below to improve the information on Thunder Mountain Racing, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.