BRUSH MOUNTAIN OUTFITTERS, INC. (Entity# 20021349871) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 17, 2002. The entity status is Delinquent.
| Entity ID | 20021349871 |
| Entity Name | BRUSH MOUNTAIN OUTFITTERS, INC. |
| Entity Status | Delinquent |
| Form Date | 2002-12-17 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
899 R Rd Mack CO 81525 |
| Mailing Address |
Po Box 79 Mack CO 81525 |
| Agent Name | WILLIAM ANDREW BARNARD |
| Principal Address |
899 R Rd Po Box 79 Mack CO 81525 |
| Mailing Address |
Po Box 79 Mack CO 81525 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20211378034 | File Report | 2021-04-22 | 2021-04-22 |
| 20201191056 | File Report | 02/26/2020 | 02/26/2020 |
| 20191176439 | File Report | 2019-02-26 | 2019-02-26 |
| 20181128412 | File Report | 2018-02-14 | 2018-02-14 |
| 20171117217 | File Report | 2017-02-13 | 2017-02-13 |
| 20161044604 | File Report | 2016-01-21 | 2016-01-21 |
| 20141761156 | File Report | 12/17/2014 | 12/17/2014 |
| 20131700806 | File Report | 2013-12-05 | 2013-12-05 |
| 20121690546 | File Report | 2012-12-17 | 2012-12-17 |
| 20121003844 | File Report | 2012-01-03 | 2012-01-03 |
| 20101681407 | File Report | 12/15/2010 | 12/15/2010 |
| 20091652400 | File Report | 2009-12-14 | 2009-12-14 |
| 20081647943 | File Report | 2008-12-15 | 2008-12-15 |
| 20071598920 | File Report | 2007-12-29 | 2007-12-29 |
| 20061498105 | File Report | 12/06/2006 | 12/06/2006 |
| 20051449932 | File Report | 12/05/2005 | 12/05/2005 |
| 20041441663 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
12/20/2004 | 12/20/2004 |
| 20041127839 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
04/07/2004 | 04/07/2004 |
| 20021349871 |
Articles of Incorporation Comment: BRUSH MOUNTAIN OUTFITTERS, INC. Name: BRUSH MOUNTAIN OUTFITTERS, INC. |
12/17/2002 | 12/17/2002 |
| Street Address | 899 R RD |
| City | Mack |
| State | CO |
| Zip Code | 81525 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Four Angels Farm, LLC | 899 R Rd, Mack, CO 81525 | Philip Trubia | 2022-12-20 |
| Bookcliff Cattle Company, LLC | 899 R Rd, Mack, CO 81525 | 2010-10-25 | |
| E & E Construction Services, Inc. | 899 R Rd, Mack, CO 81525 | Nancy D. Endsley | 1998-07-15 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Takoda Ranch,llc | 983 R Rd, Mack, CO 81525 | James E Wilson | 2014-03-22 |
| Sonja Larson LLC | 1725 10 Rd, Mack, CO 81525 | Sonja Larson | 2019-10-30 |
| Smc Recycling | 955 R Rd, Mack, CO 81525 | Sharon M Cole | 2009-05-01 |
| Fly Away Garden Floral & Treasures LLC | 1941 9 Rd, Mack, CO 81525 | Tracy Bishop | 2021-01-08 |
| Uintah Liquors, Inc. | 1022 Us Hwy 6 & 50, Mack, CO 81525 | Michael Cardinal | 2002-10-28 |
| High-country Aviation Workshop for Kids | Mack Airport, 1048 R Road, Mack, CO 81525 | Bryan Eugene Miller | 2015-01-13 |
| M&d Solutions, LLC | 1018 Highway 6 & 50 #21, Mack, CO 81525 | Mary H White | 2008-10-01 |
| Be Crepeful LLC | 1018 3/4 Old Hwy 6 & 50, Mack, CO 81525 | William John O'brien | 2017-12-18 |
| That Box, LLC | 1725 10 Rd, Mack, CO 81525 | Sonja M Larson | 2019-11-12 |
| Bisbee Properties, LLC | 1857 9 Road, Mack, CO 81525 | Jeffrey Bisbee | 2006-08-01 |
| Find all businesses in zip 81525 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | WILLIAM ANDREW BARNARD |
899 R Rd, Po Box 79, Mack, CO 81525 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Barnard Ranch, Inc. | Po Box 79, Mack, CO 81525 | William L. Barnard | 1985-08-14 |
| Barnard Ranch, Inc. | Po Box 79, Mack, CO 81525 | William L. Barnard | 1985-08-14 |
Please comment or provide details below to improve the information on BRUSH MOUNTAIN OUTFITTERS, INC..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.