MJM IOC, INC. (Entity# 20021348561) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 16, 2002. The entity status is Delinquent.
| Entity ID | 20021348561 |
| Entity Name | MJM IOC, INC. |
| Entity Status | Delinquent |
| Form Date | 2002-12-16 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
533 Bogart Lane Unit A Grand Junction CO 81505 |
| Agent Organization | Hale Bookkeeping Service, Inc |
| Principal Address |
853 Ouray Ave Grand Junction CO 81501 |
| Mailing Address |
Po Box 2687 Grand Junction CO 81501 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20091512945 | File Report | 09/29/2009 | 09/29/2009 |
| 20081473588 |
File Report Comment: Change of Entity Address |
09/05/2008 | 09/05/2008 |
| 20071446716 | File Report | 2007-09-28 | 2007-09-28 |
| 20061477580 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
11/22/2006 | 11/22/2006 |
| 20051282529 | Articles of Reinstatement | 07/24/2005 | 07/24/2005 |
| 20041094197 |
Statement of Older Periodic Report Comment: REPORT |
2004-03-12 | 2004-03-12 |
| 20021348561 |
Articles of Incorporation Comment: MJM IOC, INC. Name: MJM IOC, INC. |
12/16/2002 | 12/16/2002 |
| Street Address |
533 Bogart Lane Unit A |
| City | Grand Junction |
| State | CO |
| Zip Code | 81505 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Dot Holdings, Inc. | 533 Bogart Lane, Suite E1, Grand Junction, CO 81505 | Dava S. Thompson | 2019-12-19 |
| Elite Virtual Health LLC | 533 Bogart Lane, Unit F, Grand Junction, CO 81505 | 2019-01-12 | |
| Michelle Troy Beauty LLC | 533 Bogart Lane, Grand Junction, CO 81505 | Michelle Rene Troy | 2017-04-21 |
| Back To Health, LLC | 533 Bogart Lane, Suite F, Grand Junction, CO 81505 | Daniel A Lonquist | 2015-01-07 |
| Western Industrial Insulation, Inc. | 533 Bogart Lane, Suite E1, Grand Junction, CO 81505 | 2014-09-26 | |
| Wellness Solutions, LLC | 533 Bogart Lane, Unit F, Grand Junction, CO 81505 | Daniel Lonquist | 2011-06-06 |
| Wellness Solutions, LLC | 533 Bogart Lane, Unit F, Grand Junction, CO 81505 | Daniel Lonquist | 2011-06-06 |
| Dc Stop Smoking, LLC | 533 Bogart Lane, Suite E, Grand Junction, CO 81505 | 2009-05-01 | |
| Silent Street, LLC | 533 Bogart Lane, Unit C, Grand Junction, CO 81505 | Shannon T. Morgan | 2008-10-17 |
| Silent Street, LLC | 533 Bogart Lane, Unit C, Grand Junction, CO 81505 | Shannon T. Morgan | 2008-10-17 |
| Find all businesses in the same address | |||
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Miraculous Intervention Lp | 706 25 Rd., Grand Junction, CO 81505 | 2017-01-26 | |
| Outlaw Construction Group LLC | 613 Zenith Ln., Unit G, Grand Junction, CO 81505 | 2022-03-27 | |
| R&m Investments | 2301 Grand Park Dr., Grand Junction, CO 81505 | Ron Johnson | 2017-05-22 |
| Logic Wealth Real Estate, LLC | 605 25 Rd, Ste 201, Grand Junction, CO 81505 | Justin T Reed | 2021-08-31 |
| Adabofgray, LLC | 795 23 7/10 Road, Grand Junction, CO 81505 | 2022-09-14 | |
| Working Momma Home Care Service | 675 Garrett Way, Grand Junction, CO 81505 | Lisa Darlene Hale | 2019-11-11 |
| Family Time Spas, Inc | 2424 Highway 6 & 50, Suite 313, Grand Junction, CO 81505 | Eric Scherping | 2016-02-24 |
| Loka Hatha Yoga | 2536 Rimrock Avenue, #400-142, Grand Junction, CO 81505 | Aaron Brachfeld | 2015-03-31 |
| Front Door Properties LLC | 1072 24 Rd, Grand Junction, CO 81505 | Kelly A Church | 2021-08-19 |
| Slip Covered Spaces LLC | 686 B Creek Lane, Grand Junction, CO 81505 | 2019-12-30 | |
| Find all businesses in zip 81505 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Hale Bookkeeping Service, Inc |
853 Ouray Ave, Grand Junction, CO 81501 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Oriental Chinese Restaurant | Po Box 980, Ridgway, CO 81432 | 2012-04-07 | |
| Oriental Chinese Restaurant | Po Box 980, Ridgway, CO 81432 | 2012-04-07 | |
| Accent Auto Art, Inc. | 417 Ridgeway Drive, Grand Junction, CO 81501 | 2007-05-29 | |
| Bueno Business LLC | 3088 F Road, Grand Junction, CO 81504 | 2006-11-28 | |
| Bueno Business LLC | 3088 F Road, Grand Junction, CO 81504 | 2006-11-28 | |
| Faiths Mortgage Planning & Consulting LLC | 3623 G Road, Palisade, CO 81526 | 2006-09-12 | |
| Faiths Mortgage Planning & Consulting LLC | 3623 G Rd, Palisade, CO 81526 | 2006-09-12 | |
| Real Estate Asset Management, Inc. | 216 Frontier Street, Grand Junction, CO 81503 | 2005-04-21 | |
| Two Barking Dogs Graphics & Consulting, Inc. | 2493 Hwy 6 & 50, Unit 23, Grand Junction, CO 81505 | 2004-09-07 | |
| 5 It Individual Training, Inc. | 853 Ouray Ave, Grand Junction, CO 81501 | 2004-08-23 |
| City | Grand Junction |
| Zip Code | 81505 |
Please comment or provide details below to improve the information on MJM IOC, INC..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.