FIRST KOREAN BAPTIST CHURCH OF DENVER (Entity# 20021288808) is a business entity registered with Colorado Department of State (CDOS). The business start date is October 17, 2002. The entity status is Delinquent.
| Entity ID | 20021288808 |
| Entity Name | FIRST KOREAN BAPTIST CHURCH OF DENVER |
| Entity Status | Delinquent |
| Form Date | 2002-10-17 |
| Jurisdiction | CO |
| Entity Type | Nonprofit Corporation |
| Principal Address |
1550 Havana St Aurora CO 80010 |
| Mailing Address |
20157 E, Dartmouth Dr. Aurora CO 80013 |
| Agent Name | SUNG KI JUNG |
| Principal Address |
1550 Havana St Aurora CO 80010 |
| Mailing Address |
20157 E. Dartmouth Dr. Aurora CO 80013 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20201882852 | File Report | 2020-10-12 | 2020-10-12 |
| 20191958222 | File Report | 12/04/2019 | 12/04/2019 |
| 20181709979 |
Statement Curing Delinquency Name: FIRST KOREAN BAPTIST CHURCH OF DENVER |
2018-09-06 | 2018-09-06 |
| 20101003216 | Amend and Restate Articles of Incorporation for a Nonprofit Corporation | 2010-01-04 | 2010-01-04 |
| 20091680984 | File Report | 2009-12-31 | 2009-12-31 |
| 20081669175 | File Report | 2008-12-30 | 2008-12-30 |
| 20071589123 | File Report | 12/21/2007 | 12/21/2007 |
| 20061527495 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
12/28/2006 | 12/28/2006 |
| 20051464420 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
12/14/2005 | 12/14/2005 |
| 20041441727 | File Report | 12/20/2004 | 12/20/2004 |
| 20041112485 |
Statement of Older Periodic Report Comment: 2003 PERIODIC REPORT |
03/26/2004 | 03/26/2004 |
| 20041112485 |
Amendment Comment: CHANGE RORA |
03/26/2004 | 03/26/2004 |
| 20021288808 |
Articles of Incorporation Comment: FIRST KOREAN BAPTIST CHURCH OF DENVER Name: FIRST KOREAN BAPTIST CHURCH OF DENVER |
10/17/2002 | 10/17/2002 |
| Street Address | 1550 HAVANA ST |
| City | Aurora |
| State | CO |
| Zip Code | 80010 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Presence of God Church | 1550 Havana St, Aurora, CO 80010 | Eshetu Hordofa Sima | 2020-11-18 |
| Colorado Lisu Christian Church | 1550 Havana St, Aurora, CO 80010 | Ahhki Ngwa | 2019-04-26 |
| Colorado Lisu Christian Church | 1550 Havana St, Aurora, CO 80010 | Ah Lay Sar | 2019-04-26 |
| Penuel Baptist Church | 1550 Havana St, Aurora, CO 80010 | 2017-04-20 | |
| First Baptist Church, Aurora, Colorado | 1550 Havana St, Aurora, CO 80010-2326 | Abraham M Payton Jr. | 1952-09-12 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Shannon Rose Simmons LLC | 2308 Macon St, Aurora, CO 80010 | Shannon Rose Simmons | 2022-10-17 |
| Ayd LLC | 102 Kenton St Apt L-112, Aurora, CO 80010 | Salat Daud Ibrahim | 2020-04-23 |
| Nisun Inc | 9115 E Colfax Ave, Aurora, CO 80010 | Fakeng Ni | 2021-02-23 |
| Kc Mart Inc | 1393 Emporia Street, Aurora, CO 80010 | Arjun K Kc | 2019-04-28 |
| Fastflow Exterior Painting LLC | 1957 Galena St, Aurora, CO 80010 | Tatiana Ortiz | 2021-07-27 |
| Prashamsa Jewelery Inc | 10180 E Colfax #103, Aurora, CO 80010 | Ram Sharan Bk | 2018-07-03 |
| Key Solutions LLC | 9591 E 12th Ave, Aurora, CO 80010 | Ryan Joseph Hoag | 2019-04-06 |
| Oturan LLC | 817 Havana St, Aurora, CO 80010 | Osman Tura | 2019-03-07 |
| Beat Stomper Apparel LLC | 11852 E 16th Ave, Apt G01, Aurora, CO 80010 | 2020-05-22 | |
| 24/7 Construction LLC | 900 Joliet St, Aurora, CO 80010 | Damian Aurelio Acosta | 2019-06-12 |
| Find all businesses in zip 80010 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | SUNG KI JUNG |
1550 Havana St, Aurora, CO 80010 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| S&c Limo LLC | 2255 S. Eagle Ct., Aurora, CO 80014 | Sung Ki Jung | 2015-01-20 |
| S&c Limo LLC | 2255 S. Eagle Ct., Aurora, CO 80014 | Sung Ki Jung | 2015-01-20 |
Please comment or provide details below to improve the information on FIRST KOREAN BAPTIST CHURCH OF DENVER.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.