WELLS FAMILY PARTNERSHIP, LLLP (Entity# 20021092193) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 11, 2002. The entity status is Delinquent.
| Entity ID | 20021092193 |
| Entity Name | WELLS FAMILY PARTNERSHIP, LLLP |
| Entity Status | Delinquent |
| Form Date | 2002-04-11 |
| Jurisdiction | CO |
| Entity Type | Limited Liability Limited Partnership |
| Principal Address |
34340 Cr 61 Gill CO 80624 |
| Agent Name | Kevin Hoff |
| Principal Address |
34340 Cr 61 Gill CO 80624 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20191444860 | File Report | 2019-05-28 | 2019-05-28 |
| 20181512763 | Statement Curing Delinquency | 2018-06-27 | 2018-06-27 |
| 20161751215 | File Report | 2016-11-02 | 2016-11-02 |
| 20151515899 | Statement Curing Delinquency | 08/10/2015 | 08/10/2015 |
| 20131344306 | File Report | 2013-06-11 | 2013-06-11 |
| 20121335062 | File Report | 2012-06-20 | 2012-06-20 |
| 20111365311 | File Report | 2011-06-27 | 2011-06-27 |
| 20101342852 | File Report | 2010-06-16 | 2010-06-16 |
| 20091338794 |
File Report Comment: Change of Registered Agent |
06/23/2009 | 06/23/2009 |
| 20081196421 | File Report | 04/09/2008 | 04/09/2008 |
| 20071197646 | File Report | 2007-04-24 | 2007-04-24 |
| 20061278344 | File Report | 07/10/2006 | 07/10/2006 |
| 20051293119 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address / Change of Entity Address |
08/01/2005 | 08/01/2005 |
| 20041209278 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
06/10/2004 | 06/10/2004 |
| 20031124043 |
Statement of Older Periodic Report Comment: CORP REPORT |
04/18/2003 | 04/18/2003 |
| 20021092194 |
Conversion for an LP To Another Type Comment: CONV FROM DLP TO DLLLP |
04/11/2002 | 04/11/2002 |
| 20021092193 |
Certificate Comment: WELLS FAMILY PARTNERSHIP, LLLP Name: WELLS FAMILY PARTNERSHIP, LLLP |
04/11/2002 | 04/11/2002 |
| Street Address | 34340 CR 61 |
| City | Gill |
| State | CO |
| Zip Code | 80624 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Wooden Kare Creations, Inc. | 34340 Cr 61, Gill, CO 80624 | Leonard Sanders | 2017-02-01 |
| Wooden Kare Creations, Inc. | 34340 Cr 61, Gill, CO 80624 | Leonard Sanders | 2017-02-01 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Full Circle Stimulant, LLC | 28873 County Road 62, Gill, CO 80624 | Tina Ann Danley | 2018-11-12 |
| Streaker Livestock LLC | 26643 County Rd 66, Gill, CO 80624 | Kc Sidebottom | 2021-08-09 |
| Competitive Construction LLC | 32480 Cr 55, Gill, CO 80624 | 2018-01-02 | |
| Bordonada Constructors LLC | 28491 Cr 62, Gill, CO 80624 | Bordonada Adrian | 2018-09-07 |
| Max Cleaning Solutions, LLC | 27668 Cr 62.75, Gill, CO 80624 | Jason Maxey | 2014-09-15 |
| Shoemaker Veterinarian Enterprise, LLC | 34087 Wcr 61, Gill, CO 80624 | Wade E Shoemaker | 2016-04-29 |
| Pro Star Fab & Design, LLC | 33726 County Road 61.5, Gill, CO 80624 | Jason O Bauer | 2017-04-19 |
| Law Lawn Service, LLC | 27015 Cr 72, Gill, CO 80624 | Thomas Law | 2007-04-12 |
| Omega Service & Supply Co. | 27245 County Road 62.75, Gill, CO 80624 | 1999-04-19 | |
| Rite Hand Crane Company, LLC | 27701 Cr 66, Gill, CO 80624 | Dick E Schantz | 2012-07-18 |
| Find all businesses in zip 80624 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Kevin Hoff | 34340 Cr 61, Gill, CO 80624 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Outdoor Guys Lawn & Landscape LLC | 10674 Nucla Ct, Commerce City, CO 80022-8826 | Kevin Hoff | 2022-03-17 |
| Hoff Group LLC | 1647 Sorenson Dr., Windsor, CO 80550 | Kevin Robert Hoff | 2019-11-12 |
| Hoff Trucking Incorporated | 10674 Necula Court, Commerce City, CO 80022 | Kevin Leslie Hoff | 1998-04-08 |
| Hoff Trucking Incorporated | 10674 Necula Court, Commerce City, CO 80022 | Kevin Leslie Hoff | 1998-04-08 |
Please comment or provide details below to improve the information on WELLS FAMILY PARTNERSHIP, LLLP.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.