TWIN CITY CAPITAL, LLC (Entity# 20021029900) is a business entity registered with Colorado Department of State (CDOS). The business start date is February 7, 2002. The entity status is Withdrawn.
| Entity ID | 20021029900 |
| Entity Name | TWIN CITY CAPITAL, LLC |
| Entity Status | Withdrawn |
| Form Date | 2002-02-07 |
| Jurisdiction | MN |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
4775 S. Durango Drive Suite 105 Las Vegas NV 89147 |
| Mailing Address |
107 W Michigan Ave 4th Fl Kalamazoo MI 49007 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20181733485 |
Withdraw Foreign Entity Authority Comment: Entity has withdrawn its authority to transact business or conduct activities and will no longer maintain a registered agent. Other information may have changed; review document. Name: TWIN CITY CAPITAL, LLC, Colorado Authority Relinquished September 19, 2018 |
09/19/2018 | 09/19/2018 |
| 20181218796 | File Report | 2018-03-16 | 2018-03-16 |
| 20171291219 |
File Report Comment: Change of Entity Address |
04/17/2017 | 04/17/2017 |
| 20161234219 | File Report | 2016-03-31 | 2016-03-31 |
| 20151244284 |
File Report Comment: Change of Entity Address |
04/08/2015 | 04/08/2015 |
| 20141275978 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
04/29/2014 | 04/29/2014 |
| 20131264786 | File Report | 2013-04-29 | 2013-04-29 |
| 20131032176 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; Document is 122 pages long! Listing all 6143 affected entities. |
2013-01-16 | 2013-01-25 |
| 20121243160 |
File Report Comment: Change of Entity Address |
2012-04-30 | 2012-04-30 |
| 20111255236 |
File Report Comment: Change of Entity Address |
2011-04-29 | 2011-04-29 |
| 20101198047 | File Report | 04/05/2010 | 04/05/2010 |
| 20091229469 | File Report | 04/24/2009 | 04/24/2009 |
| 20081196970 |
File Report Comment: Change of Entity Address |
2008-04-09 | 2008-04-09 |
| 20071226230 | File Report | 05/10/2007 | 05/10/2007 |
| 20061194968 | File Report | 05/15/2006 | 05/15/2006 |
| 20051177464 | File Report | 2005-05-02 | 2005-05-02 |
| 20041194917 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
05/28/2004 | 05/28/2004 |
| 20031202430 |
Statement of Older Periodic Report Comment: CORP REPORT |
06/23/2003 | 06/23/2003 |
| 20021029900 |
Application for Authority Comment: TWIN CITY CAPITAL, LLC Name: TWIN CITY CAPITAL, LLC |
02/07/2002 | 02/07/2002 |
| Street Address |
4775 S. Durango Drive Suite 105 |
| City | Las Vegas |
| State | NV |
| Zip Code | 89147 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Legent Comm LLC | 4775 S. Durango Drive, Suite 105, Las Vegas, NV 89147 | 2013-05-22 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Arcelia Properties, LLC. | 10170 W. Tropicana Avenue, Suite 156-334, Las Vegas, NV 89147 | 2016-04-25 | |
| Open Air Enterprises, LLC | 4730 S Fort Apache Rd Ste 300, Las Vegas, NV 89147 | Justin Tyler Weinzierl | 2017-06-15 |
| Centerpoint Campuses, Lllp | 4730 S Fort Apache Rd Ste 300, Las Vegas, NV 89147 | 2019-02-25 | |
| Blue Spruce Capital, LLC | 4730 S Fort Apache Rd Ste 300, Las Vegas, NV 89147 | Tammie Delabarre | 2016-01-28 |
| Nites of Rock, LLC | 4730 S Fort Apache Rd Ste 300, Las Vegas, NV 89147 | 2022-11-04 | |
| Tb Aesthetician Services LLC | 4781 Sab Marcello St, Las Vegas, NV 89147 | Jay Bradford | 2016-02-23 |
| Walela Brook, Inc. | 7885 W. Flamingo Rd., #2041, Las Vegas, NV 89147 | Herald Stout | 2004-02-06 |
| Spitze House LLC | 4859 Illustrious St, Las Vegas, NV 89147 | 2020-07-21 | |
| As R&d, Inc. | 4730 S. Fort Apache Road, Suite 300, Las Vegas, NV 89147 | 2008-11-25 | |
| Tesla License Company, LLC | 10120 W Flamingo Rd, Ste 4-215, Las Vegas, NV 89147 | 2020-11-18 | |
| Find all businesses in zip 89147 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
Please comment or provide details below to improve the information on TWIN CITY CAPITAL, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.