HYDRO CONDUIT, LLC (Entity# 20011243448) is a business entity registered with Colorado Department of State (CDOS). The business start date is December 24, 2001. The entity status is Good Standing.
| Entity ID | 20011243448 |
| Entity Name | HYDRO CONDUIT, LLC |
| Entity Status | Good Standing |
| Form Date | 2001-12-24 |
| Jurisdiction | DE |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
5 Concourse Parkway Suite 1900 Atlanta GA 30328 |
| Mailing Address |
5 Concourse Parkway Suite 1900 Atlanta FL 33406 |
| Agent Organization | Corporate Creations Network Inc. |
| Principal Address |
155 E. Boardwalk #490 Fort Collins CO 80525 |
| Mailing Address |
3320 N Park Dr Fort Pierce CO 34982 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20228230259 |
File Report Comment: Principal address changed, Change in registered agent information |
2022-12-20 | 2022-12-20 |
| 20218179727 | File Report | 2021-12-20 | 2021-12-20 |
| 20211310048 | File Report | 2021-03-29 | 2021-03-29 |
| 20198039142 | File Report | 2019-12-26 | 2019-12-26 |
| 20191215632 |
Statement of Change Changing the True Name Comment: Change of entity name Name: HYDRO CONDUIT, LLC |
03/11/2019 | 03/11/2019 |
| 20191105997 | File Report | 2019-02-02 | 2019-02-02 |
| 20181835512 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
2018-11-07 | 2018-11-07 |
| 20181062723 |
Statement of Change Changing the Entity Form Comment: Changed entity type; |
2018-01-23 | 2018-01-23 |
| 20181030933 | Statement of Correction Revoking a Filed Document | 2018-01-11 | 2018-01-11 |
| 20181017946 |
Combined Statement of Conversion and Articles of Organization Comment: Converted from Foreign Corporation to Domestic Limited Liability Company. Name: HYDRO CONDUIT, LLC |
2018-01-05 | 2018-01-05 |
| 20171970429 |
File Report Comment: Change of Entity Address |
2017-12-29 | 2017-12-29 |
| 20171135734 | File Report | 2017-02-22 | 2017-02-22 |
| 20161072692 | File Report | 2016-01-28 | 2016-01-28 |
| 20141738673 | File Report | 2014-12-03 | 2014-12-03 |
| 20141128758 | File Report | 02/25/2014 | 02/25/2014 |
| 20131107647 | File Report | 02/20/2013 | 02/20/2013 |
| 20121036375 |
File Report Comment: Change of Entity Address |
2012-01-18 | 2012-01-18 |
| 20101684034 | File Report | 12/17/2010 | 12/17/2010 |
| 20101087874 |
File Report Comment: Change of Entity Address |
02/11/2010 | 02/11/2010 |
| 20091049979 | File Report | 2009-01-26 | 2009-01-26 |
| 20081070152 | File Report | 02/02/2008 | 02/02/2008 |
| 20071156337 |
Statement of Change Comment: Changed registered agent;Changed agent physical address; |
03/29/2007 | 03/29/2007 |
| 20071091398 | File Report | 2007-02-22 | 2007-02-22 |
| 20061081206 | File Report | 02/24/2006 | 02/24/2006 |
| 20051066093 | File Report | 02/11/2005 | 02/11/2005 |
| 20041066210 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
02/24/2004 | 02/24/2004 |
| 20031319205 |
Amendment Comment: CHANGE RORA |
10/08/2003 | 10/08/2003 |
| 20031003702 |
Statement of Older Periodic Report Comment: 2002 PERIODIC REPORT |
01/06/2003 | 01/06/2003 |
| 20011243448 |
Application for Authority Comment: HYDRO CONDUIT CORPORATION Name: HYDRO CONDUIT CORPORATION |
12/24/2001 | 12/24/2001 |
| Street Address |
5 Concourse Parkway Suite 1900 |
| City | Atlanta |
| State | GA |
| Zip Code | 30328 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Ntt Cloud Communications U.S. Inc. | 5 Concourse Parkway, Suite 1600, Atlanta, GA 30328 | 2020-03-30 | |
| Bridge Commercial Real Estate - Colorado, LLC | 5 Concourse Parkway, Suite 500, Atlanta, GA 30328 | 2018-11-12 | |
| Bridge Commercial Real Estate - Colorado, LLC | 5 Concourse Parkway, Suite 500, Atlanta, GA 30328 | 2018-11-12 | |
| Hydro Conduit, LLC | 5 Concourse Parkway, Suite 1900, Atlanta, GA 30328 | 2018-01-23 | |
| Hydro Conduit, LLC | 5 Concourse Parkway, Suite 1900, Atlanta, GA 30328 | 2018-01-23 | |
| Arkadin, Inc. | 5 Concourse Parkway, Suite 1600, Atlanta, GA 30328 | 2013-12-10 | |
| Arkadin, Inc. | 5 Concourse Parkway, Suite 1600, Atlanta, GA 30328 | 2013-12-10 | |
| J&i LLC | 5 Concourse Parkway, Atlanta, GA 30328 | Iesha Green | 2012-07-23 |
| J&i LLC | 5 Concourse Parkway, Atlanta, GA 30328 | Iesha Green | 2012-07-23 |
| Keystone Retaining Wall Systems, LLC | 5 Concourse Parkway, Suite 1900, Atlanta, GA 30328 | 2012-05-07 | |
| Find all businesses in the same address | |||
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Angel Oak Home Loans LLC | 980 Hammond Drive, Suite 200, Atlanta, GA 30328 | 2014-09-09 | |
| Franchise Direct Usa, Inc. | 750 Hammond Dr., Building 16, Suite 350, Atlanta, GA 30328 | 2009-03-30 | |
| Sanford, L.p. | 6655 Peachtree Dunwoody Road, Atlanta, GA 30328 | 2007-01-16 | |
| Echelon Engineering, LLC | 1000 Abernathy Road, Ne, Suite 310, Atlanta, GA 30328 | 2004-09-29 | |
| Internet Security Systems, Inc. | 6303 Barfield Road, Atlanta, GA 30328 | 1999-11-10 | |
| Kula Causes, Inc. | 6600 Peachtree Dunwoody Rd, 600 Embassy Row, Ste 225, Atlanta, GA 30328 | 2011-03-04 | |
| Mps Denver, LLC | 1000 Abernathy Rd Ne Ste 125, Atlanta, GA 30328 | 1997-09-09 | |
| Xpedx, LLC | 1000 Abernathy Rd Ne, Bldg 400, #1700, Atlanta, GA 30328 | 2014-05-09 | |
| Support Technologies, Inc. | C/o Jeff Hayes, 4 Concourse Pkwy Ste 290, Atlanta, GA 30328 | 2000-08-22 | |
| Americold Realty Trust | 10 Glenlake Parkway, South Tower, Suite 600, Atlanta, GA 30328 | 2003-04-22 | |
| Find all businesses in zip 30328 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Corporate Creations Network Inc. |
155 E. Boardwalk #490, Fort Collins, CO 80525 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Mijente Support Committee | 734 W Polk St, Phoenix, CO 85007 | 2023-01-24 | |
| Zsh Ventures, LLC | 6915 Long Leaf Drive, Parkland, FL 33076 | 2023-01-20 | |
| Cirque 552-554 Inc | 1200 Brickell Avenue, Suite 1220, Miami, FL 33131 | 2023-01-19 | |
| Sunrise Movement | 712 H Street Ne, Washington, DC 20002 | 2023-01-19 | |
| Cbiz Accounting, Tax & Advisory of Washington, LLC | 5959 Rockside Woods Blvd.n, Independence, OH 44131 | 2023-01-17 | |
| Government Technical Services Corporation | 14200 Park Meadow Drive, Suite 250n, Chantilly, VA 20151 | 2023-01-13 | |
| New American Leaders, Inc. | 530 7th Avenue, Floor M1, New York, NY 10018 | 2023-01-10 | |
| Aventri Acquisition, Inc. | 1950 University Ave., Suite 350, Palo Alto, CA 94303 | 2023-01-10 | |
| Nowcom, LLC | 4751 Wilshire Blvd #205, Los Angeles, CA 90010 | 2023-01-10 | |
| Saab Colorado, Inc. | 85 Collamer Crossings Pkwy, East Syracuse, NY 13057 | 2023-01-09 |
Please comment or provide details below to improve the information on HYDRO CONDUIT, LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.