HALL AND HALL INCORPORATED (Entity# 20001051207) is a business entity registered with Colorado Department of State (CDOS). The business start date is March 10, 2000. The entity status is Good Standing.
| Entity ID | 20001051207 |
| Entity Name | HALL AND HALL INCORPORATED |
| Entity Status | Good Standing |
| Form Date | 2000-03-10 |
| Jurisdiction | MT |
| Entity Type | Foreign Corporation |
| Principal Address |
2290 Grant Rd Billings MT 59102 |
| Mailing Address |
Po Box 81490 Billings MT 59108-1490 |
| Agent Name | Brian S. Smith |
| Principal Address |
3001 S Lincoln Ave Suite E Steamboat Springs CO 80487 |
| Mailing Address |
Po Box 81490 Billings CO 59108 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221144296 | File Report | 2022-02-08 | 2022-02-08 |
| 20211151636 | File Report | 2021-02-16 | 2021-02-16 |
| 20201090287 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
2020-01-28 | 2020-01-28 |
| 20191163485 | File Report | 2019-02-25 | 2019-02-25 |
| 20181172796 | File Report | 02/27/2018 | 02/27/2018 |
| 20171136843 | File Report | 02/23/2017 | 02/23/2017 |
| 20161153689 | File Report | 2016-02-29 | 2016-02-29 |
| 20151109242 | File Report | 2015-02-17 | 2015-02-17 |
| 20141071667 | File Report | 2014-01-30 | 2014-01-30 |
| 20131149492 | File Report | 03/04/2013 | 03/04/2013 |
| 20121100134 |
File Report Comment: Change of Entity Address |
2012-02-16 | 2012-02-16 |
| 20111113304 |
File Report Comment: Change of Entity Address |
2011-02-24 | 2011-02-24 |
| 20101166492 |
File Report Comment: Change of Entity Address |
2010-03-20 | 2010-03-20 |
| 20091272937 |
File Report Comment: Change of Entity Address |
2009-05-18 | 2009-05-18 |
| 20081280863 | File Report | 2008-05-23 | 2008-05-23 |
| 20071123139 | File Report | 2007-03-09 | 2007-03-09 |
| 20061098318 | File Report | 03/08/2006 | 03/08/2006 |
| 20051153341 | File Report | 04/13/2005 | 04/13/2005 |
| 20041206302 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
06/08/2004 | 06/08/2004 |
| 20031092319 |
Statement of Older Periodic Report Comment: CORP REPORT |
03/24/2003 | 03/24/2003 |
| 20021070514 |
Statement of Older Periodic Report Comment: CORP REPORT |
03/20/2002 | 03/20/2002 |
| 20001051207 |
Application for Authority Comment: HALL AND HALL INCORPORATED Name: HALL AND HALL INCORPORATED |
03/10/2000 | 03/10/2000 |
| Street Address | 2290 GRANT RD |
| City | Billings |
| State | MT |
| Zip Code | 59102 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Hall and Hall Partners LLP | 2290 Grant Rd, Billings, MT 59102 | Brian S. Smith | 2000-03-10 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Otter Logistic Solutions LLC | 3918 Pine Cove Road, Billings, MT 59102 | 2020-06-18 | |
| Roscoe Steel, Inc. | 1501 S. 30th Street West, Billings, MT 59102 | 2011-09-26 | |
| Otter Logistic Solutions LLC | 3918 Pine Cove Road, Billings, MT 59102 | 2020-06-18 | |
| Fee Simple, L.l.c. | 3131 Gregory Dr, Billings, MT 59102 | 1999-10-07 | |
| Fanboy Productions Ltd. | 2122 Miles Ave, Billings, MT 59102 | Jeff Scott Manning | 2014-12-09 |
| Patman Enterprises, LLC | 1245 Custer Ave, Billings, MT 59102 | Debby Sommer | 2010-11-12 |
| Ballard Petroleum Holdings LLC | 845 12th St West, Billings, MT 59102 | Robert A. Bassett | 1997-03-18 |
| Global Travel Alliance Inc | 1645 Parkhill Drive, Suite 7, Billings, MT 59102 | Roy Peterson | 2012-04-04 |
| Eventspro Consulting Group LLC | 202 17th St West, Billings, MT 59102 | Daniel Marc Petersen | 2012-04-11 |
| Better Business Systems, Inc. | 550 S 24th St W, Ste 201, Billings, MT 59102 | 2005-12-28 | |
| Find all businesses in zip 59102 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Brian S. Smith |
3001 S Lincoln Ave, Suite E, Steamboat Springs, CO 80487 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Ezin1 LLC | 8755 W 14th Ave, Lakewood, CO 80215 | Brian Smith | 2022-10-07 |
| Coal Creek Solutions, LLC | 150 Wells St #1423, Erie, CO 80516 | Brian Smith | 2022-08-20 |
| 9 It 2 LLC | 1834 S Queen Way, Lakewood, CO 80232-6176 | Brian K. Smith | 2022-07-31 |
| Game Day Barbershop LLC | 617 N 17th St Suite 102, Colorado Springs, CO 80904 | Brian Smith | 2022-07-18 |
| Just4fun LLC | 1834 S Queen Way, Lakewood, CO 80232-6176 | Brian K Smith | 2022-07-02 |
| Gosmokers LLC | 1834 S Queen Way, Lakewood, CO 80232-6176 | Brian K Smith | 2022-07-01 |
| Free N Real LLC | 1834 S Queen Way, Lakewood, CO 80232-6176 | Brian K Smith | 2022-07-01 |
| The Best What LLC | 1834 S Queen Way, Lakewood, CO 80232-6176 | Brian K Smith | 2022-07-01 |
| Sun & Snow, LLC | 273 Penstemon Rd., Keystone, CO 80435 | Brian Smith | 2021-12-28 |
| Teocalli Construction, Inc. | Atc, 1230 N Grand Ave, Montrose, CO 81401 | Brian Peter Smith | 2021-12-10 |
Please comment or provide details below to improve the information on HALL AND HALL INCORPORATED.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.