BILL FRALIC INSURANCE SERVICES, INC. (Entity# 19981195484) is a business entity registered with Colorado Department of State (CDOS). The business start date is November 2, 1998. The entity status is Good Standing.
| Entity ID | 19981195484 |
| Entity Name | BILL FRALIC INSURANCE SERVICES, INC. |
| Entity Status | Good Standing |
| Form Date | 1998-11-02 |
| Jurisdiction | GA |
| Entity Type | Foreign Corporation |
| Principal Address |
4080 Mcginnis Ferry Road Suite 504 Alpharetta GA 30005 |
| Agent Name | KENT JAY LEVINE |
| Principal Address |
3780 S Broadway Englewood CO 80110 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20228060814 | File Report | 2022-10-27 | 2022-10-27 |
| 20218089211 | File Report | 2021-11-19 | 2021-11-19 |
| 20208013506 | File Report | 2020-11-23 | 2020-11-23 |
| 20191913913 | File Report | 2019-11-20 | 2019-11-20 |
| 20181947688 | File Report | 2018-12-03 | 2018-12-03 |
| 20181086919 | File Report | 2018-01-29 | 2018-01-29 |
| 20161837603 | File Report | 2016-12-10 | 2016-12-10 |
| 20161180156 | File Report | 2016-03-11 | 2016-03-11 |
| 20141767173 | File Report | 12/20/2014 | 12/20/2014 |
| 20131642408 | File Report | 11/05/2013 | 11/05/2013 |
| 20121716373 | File Report | 2012-12-28 | 2012-12-28 |
| 20111696980 | File Report | 12/20/2011 | 12/20/2011 |
| 20111055606 | File Report | 2011-01-27 | 2011-01-27 |
| 20101296645 |
Statement of Change Changing the Principal Office Address Comment: Principal address changed; |
2010-05-24 | 2010-05-24 |
| 20091678074 | File Report | 2009-12-30 | 2009-12-30 |
| 20081665722 | File Report | 2008-12-29 | 2008-12-29 |
| 20081025886 | File Report | 01/15/2008 | 01/15/2008 |
| 20061479956 | File Report | 11/27/2006 | 11/27/2006 |
| 20051481096 | File Report | 12/29/2005 | 12/29/2005 |
| 20041447324 | File Report | 12/23/2004 | 12/23/2004 |
| 20041044584 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
02/07/2004 | 02/07/2004 |
| 20021355654 |
Statement of Older Periodic Report Comment: CORP REPORT |
12/23/2002 | 12/23/2002 |
| 20011002062 |
Statement of Older Periodic Report Comment: CORP REPORT |
01/03/2001 | 01/03/2001 |
| 19981195484 |
Application for Authority Comment: BILL FRALIC INSURANCE SERVICES, INC. Name: BILL FRALIC INSURANCE SERVICES, INC. |
11/02/1998 | 11/02/1998 |
| Street Address |
4080 McGinnis Ferry Road Suite 504 |
| City | Alpharetta |
| State | GA |
| Zip Code | 30005 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Superior Anesthesia, LLC | 4080 Mcginnis Ferry Road, Suite 102, Alpharetta, GA 30005 | 2019-03-07 | |
| Unicorn Technologies LLC | 4080 Mcginnis Ferry Road, Suite 1203, Alpharetta, GA 30005 | Sunil C Savili | 2012-07-25 |
| Unicorn Technologies LLC | 4080 Mcginnis Ferry Road, Suite 1203, Alpharetta, GA 30005 | Sunil C Savili | 2012-07-25 |
| Tci Contracting, LLC | 4080 Mcginnis Ferry Road, Suite 1503, Alpharetta, GA 30005 | 2008-06-30 | |
| Tci Contracting, LLC | 4080 Mcginnis Ferry Road, Suite 1503, Alpharetta, GA 30005 | 2008-06-30 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Fusion Promotions & Marketing LLC | 3070 Windward Plaza, Suite F#326, Alpharetta, GA 30005 | 2017-06-05 | |
| Category5, LLC | 6230 Shiloh Rd Ste 130, Alpharetta, GA 30005 | Joseph Michael Bieser | 2022-12-13 |
| Brambles Usa, Inc. | 5897 Windward Parkway, Alpharetta, GA 30005 | 2017-08-28 | |
| Scheduling Institute, Inc. | 4125 Old Milton Parkway, Alpharetta, GA 30005 | 2014-05-08 | |
| Sierra Systems Inc. | 1255 Alderman Drive, Alpharetta, GA 30005 | 2013-05-07 | |
| Hp/management Services, Inc. | 950 N Point Pkwy Ste 100, Alpharetta, GA 30005 | 2001-11-26 | |
| All Health and Fitness LLC | 11830 Red Maple Forest Dr, Johns Creek, GA 30005 | Monte Hollingsworth | 2004-04-13 |
| Siemens Large Drives LLC | 100 Technology Drive, Alpharetta, GA 30005 | 2022-03-29 | |
| Sierra Systems Us, Inc. | C/o Itservco, 1255 Alderman Drive, Alpharetta, GA 30005 | 2013-12-31 | |
| Artome, LLC | 1225 Old Alpharetta Rd, Suite 290, Alpharetta, GA 30005 | Adam W D'anella | 2015-08-21 |
| Find all businesses in zip 30005 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | KENT JAY LEVINE | 3780 S Broadway, Englewood, CO 80110 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Eb One LLC | 55 E. 76th St., #10, New York City, NY 10021 | Kent Levine | 2017-03-16 |
| Eb One LLC | 55 E. 76th St., #10, New York City, NY 10021 | Kent Levine | 2017-03-16 |
| R. Karnes LLC | 924 Hawthorn St, College Station, TX 77840 | Kent Jay Levine | 2017-03-15 |
| R. Karnes LLC | 2500 Keating Lane, Austin, TX 78703 | Kent Jay Levine | 2017-03-15 |
| Rogejo Investments V, LLC | 6605 Sw 95th Ct, Miami, FL 33173 | Kent Jay Levine | 2016-11-09 |
| Rogejo Investments V, LLC | 6605 Sw 95th Ct, Miami, FL 33173 | Kent Jay Levine | 2016-11-09 |
| Open Field Trading, LLC | 3780 S Broadway, Englewood, CO 80113 | Kent Jay Levine | 2012-06-23 |
| Open Field Trading, LLC | 3780 S Broadway, Englewood, CO 80113 | Kent Jay Levine | 2012-06-23 |
| Open Road Autos, LLC | 3780 S Broadway, Englewood, CO 80113 | Kent Jay Levine | 2012-02-06 |
| Open Road Autos, LLC | 3780 S Broadway, Englewood, CO 80113 | Kent Jay Levine | 2012-02-06 |
| City | Alpharetta |
| Zip Code | 30005 |
| Category | insurance |
| Category + City | insurance + Alpharetta |
Please comment or provide details below to improve the information on BILL FRALIC INSURANCE SERVICES, INC..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.