Reddy Ice LLC (Entity# 19981158331) is a business entity registered with Colorado Department of State (CDOS). The business start date is August 31, 1998. The entity status is Good Standing.
| Entity ID | 19981158331 |
| Entity Name | Reddy Ice LLC |
| Entity Status | Good Standing |
| Form Date | 1998-08-31 |
| Jurisdiction | Nevada |
| Entity Type | Foreign Limited Liability Company |
| Principal Address |
5710 Lbj Freeway Ste 300 Dallas TX 75240 |
| Agent Organization | C T Corporation System |
| Principal Address |
7700 E Arapahoe Rd Ste 220 Centennial CO 80112-1268 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221357207 |
File Report Comment: Change of Entity Address |
2022-04-05 | 2022-04-05 |
| 20211188825 |
File Report Comment: Change of Entity Address |
2021-02-24 | 2021-02-24 |
| 20201168308 | File Report | 2020-02-24 | 2020-02-24 |
| 20191914234 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent name and/or address changed; Document lists all affected entities. |
11/20/2019 | 11/30/2019 |
| 20191624435 |
Statement of Change Changing the True Name Comment: Change of entity name Name: Reddy Ice LLC |
08/01/2019 | 08/01/2019 |
| 20191624416 |
Statement of Change Changing the Entity Form Comment: Changed entity type; |
2019-08-01 | 2019-08-01 |
| 20191356211 | File Report | 2019-04-25 | 2019-04-25 |
| 20181317116 | File Report | 2018-04-19 | 2018-04-19 |
| 20171258179 | File Report | 2017-03-31 | 2017-03-31 |
| 20161624475 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
09/16/2016 | 09/16/2016 |
| 20161354202 | File Report | 2016-05-23 | 2016-05-23 |
| 20151331603 |
File Report Comment: Change of Entity Address |
2015-05-20 | 2015-05-20 |
| 20141326704 | File Report | 2014-05-27 | 2014-05-27 |
| 20131202910 | Statement Curing Delinquency | 03/28/2013 | 03/28/2013 |
| 20111315424 |
File Report Comment: Change of Registered Agent |
2011-05-31 | 2011-05-31 |
| 20101476003 | File Report | 2010-08-26 | 2010-08-26 |
| 20091343101 |
Statement of Change Comment: Changed registered agent;Changed agent physical address; |
06/25/2009 | 06/25/2009 |
| 20091227586 | File Report | 2009-04-23 | 2009-04-23 |
| 20081208751 | File Report | 2008-04-15 | 2008-04-15 |
| 20071195777 | File Report | 2007-04-23 | 2007-04-23 |
| 20061146815 | File Report | 04/05/2006 | 04/05/2006 |
| 20051104280 |
Requalify Foreign Entity Authority Name: REDDY ICE CORPORATION |
2005-03-10 | 2005-03-10 |
| 20041041003 |
Amendment Comment: CHANGE RORA |
02/04/2004 | 02/04/2004 |
| 20031371463 |
Amendment Comment: CHANGE RORA |
11/20/2003 | 11/20/2003 |
| 20031334106 |
Amendment Comment: CHANGE RORA |
10/22/2003 | 10/22/2003 |
| 20031334016 |
Statement of Older Periodic Report Comment: CORP REPORT |
10/22/2003 | 10/22/2003 |
| 20021267237 |
Statement of Older Periodic Report Comment: CORP REPORT |
09/26/2002 | 09/26/2002 |
| 20011065035 |
Surviving Entity In Merger Comment: PACKAGED ICE COMPANY (NONSURVIVOR) |
03/28/2001 | 03/28/2001 |
| 20001177689 |
Statement of Older Periodic Report Comment: CORP REPORT |
09/12/2000 | 09/12/2000 |
| 20001177689 |
Amendment Comment: CHANGE RORA |
09/12/2000 | 09/12/2000 |
| Street Address |
5710 LBJ Freeway Ste 300 |
| City | Dallas |
| State | TX |
| Zip Code | 75240 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Merc Prop LLC | 5710 Lbj Freeway, Suite 450, Dallas, TX 75240 | 2006-01-11 | |
| Merc Prop LLC | 5710 Lbj Freeway, Suite 450, Dallas, TX 75240 | 2006-01-11 | |
| Jos LLC | 5710 Lbj Freeway, Suite 450, Dallas, TX 75240 | 2005-12-30 | |
| Jos LLC | 5710 Lbj Freeway, Suite 450, Dallas, TX 75240 | 2005-12-30 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Apeiron Systems, Inc. | 13601 Preston Rd, Ste. 816e, Dallas, TX 75240 | 2020-11-24 | |
| Merit Energy Partners D-i, Lp | 13727 Noel Road, Suite 1200, Dallas, TX 75240 | 2005-01-31 | |
| Yonna Investments, Inc. | 5400 Lbj Fwy Ste 1100, Dallas, TX 75240 | Robert A. Mohr | 2003-01-17 |
| Wrbd, L.p. | 5400 Lbj Frwy Ste 400, Dallas, TX 75240 | 1998-01-22 | |
| Lala Branded Products, LLC | 5301 Alpha Road, Suite 80-300, Dallas, TX 75240 | 2008-12-29 | |
| Merit Management Partners I, L.p. | 13727 Noel Rd Ste 1200, Dallas, TX 75240 | 1997-03-13 | |
| Merit Energy Partners Ix, Lp | 13727 Noel Road, Suite 1200, Dallas, TX 75240 | 2005-01-31 | |
| Modernage, Inc. | 6820 Lbj Freeway, Dallas, TX 75240 | 1990-11-16 | |
| Seasons At Horsetooth Tic 33 LLC | 13760 Noel Rd Ste 1020, Dallas, TX 75240 | 2006-11-14 | |
| Merit Energy Partners IIi, L.p. | 13727 Noel Road, Suite 1200, Dallas, TX 75240 | 1997-03-13 | |
| Find all businesses in zip 75240 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | C T Corporation System | 7700 E Arapahoe Rd Ste 220, Centennial, CO 80112-1268 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| A-plus Employees LLC | 1790 Hughes Landing Blvd., Suite 400, The Woodlands, TX 77380 | 2023-01-25 | |
| Odyssey Aviation Aspen LLC | 27200 Riverview Center, Bonita Springs, FL 34134 | 2023-01-25 | |
| Shallenberger Construction, Inc. | 195 Enterprise Lane, Connellsville, PA 15425 | 2023-01-25 | |
| Healthcare Distribution Alliance | 1275 Pennsylvania Avenue, Nw, Suite 600, Washington, DC 20004 | 2023-01-25 | |
| Ihm Outdoors LLC | 222 Lakeview Ave Ste 200, West Palm Beach, FL 33401 | 2023-01-25 | |
| Washington Permanente Medical Group, P.C. | 1300 Sw 27th St., Rbc, Renton, WA 98057-2435 | 2023-01-25 | |
| Prevu Loans, LLC | 110 East 25th Street, Newyork, NY 10010 | 2023-01-24 | |
| Hp Property Owner, LLC | 228 Main Street, Suite 10, Venice, CA 90291 | 2023-01-24 | |
| Lindberg Usa, Inc. | 200 Somerset Corporate Blvd., Suite 4002, Bridgewater, NJ 08807 | 2023-01-24 | |
| Gs Tax Consulting LLC | 7700 E Arapahoe Rd, Ste 220, Centennial, CO 80112-1268, GE | 2023-01-24 |
Please comment or provide details below to improve the information on Reddy Ice LLC.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.