UNITED NATIONS FOUNDATION, INC. (Entity# 19981063222) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 6, 1998. The entity status is Good Standing.
| Entity ID | 19981063222 |
| Entity Name | UNITED NATIONS FOUNDATION, INC. |
| Entity Status | Good Standing |
| Form Date | 1998-04-06 |
| Jurisdiction | NY |
| Entity Type | Foreign Nonprofit Corporation |
| Principal Address |
1750 Pennsylvania Avenue, Nw Suite 300 Washington DC 20006 |
| Mailing Address |
285 Peachtree Center Avenue, Ne 2300 Marquis Two Tower Atlanta GA 30303 |
| Agent Organization | National Registered Agents, Inc |
| Principal Address |
7700 E Arapahoe Rd Ste 220 Centennial CO 80112-1268 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20218157338 | Statement Curing Delinquency | 2021-12-08 | 2021-12-08 |
| 20201576521 | File Report | 07/01/2020 | 07/01/2020 |
| 20191526304 | File Report | 06/27/2019 | 06/27/2019 |
| 20181478811 | File Report | 06/18/2018 | 06/18/2018 |
| 20171474324 | File Report | 06/22/2017 | 06/22/2017 |
| 20161624493 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent address changed; Document lists all affected entities. |
09/16/2016 | 09/16/2016 |
| 20161339939 | File Report | 2016-05-17 | 2016-05-17 |
| 20151375727 | File Report | 2015-06-05 | 2015-06-05 |
| 20141336836 |
File Report Comment: Change of Entity Address |
05/29/2014 | 05/29/2014 |
| 20131302263 | File Report | 2013-05-22 | 2013-05-22 |
| 20131032176 |
Statement of Change Changing the Registered Agent Information Comment: Registered agent information changed; Document is 122 pages long! Listing all 6143 affected entities. |
2013-01-16 | 2013-01-25 |
| 20121251060 | File Report | 2012-05-02 | 2012-05-02 |
| 20111248072 | File Report | 2011-04-26 | 2011-04-26 |
| 20101172478 |
File Report Comment: Change of Entity Address |
03/23/2010 | 03/23/2010 |
| 20091289982 | File Report | 2009-05-27 | 2009-05-27 |
| 20081417600 |
Statement of Change Comment: Changed registered agent;Changed agent physical address; |
08/05/2008 | 08/05/2008 |
| 20081310557 | File Report | 06/10/2008 | 06/10/2008 |
| 20071307396 |
File Report Comment: Change of Entity Address |
2007-07-02 | 2007-07-02 |
| 20061154924 | File Report | 04/11/2006 | 04/11/2006 |
| 20051165805 | File Report | 04/22/2005 | 04/22/2005 |
| 20041181343 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
05/18/2004 | 05/18/2004 |
| 20031308362 |
Statement of Older Periodic Report Comment: CORP REPORT |
09/26/2003 | 09/26/2003 |
| 20031079619 |
Amendment Comment: CHANGE PRIN ADDRESS |
2003-03-11 | 2003-03-11 |
| 20021230501 |
Statement of Older Periodic Report Comment: CORP REPORT |
08/20/2002 | 08/20/2002 |
| 20001094248 |
Statement of Older Periodic Report Comment: CORP REPORT |
05/10/2000 | 05/10/2000 |
| 19981063222 |
Application for Authority Comment: UNITED NATIONS FOUNDATION, INC. Name: UNITED NATIONS FOUNDATION, INC. |
04/06/1998 | 04/06/1998 |
|
Filing Officer Correction Comment: Registered agent's street address augmented to include the suite number |
11/17/2006 | 11/17/2006 |
| Street Address |
1750 Pennsylvania Avenue, NW Suite 300 |
| City | Washington |
| State | DC |
| Zip Code | 20006 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Better World Fund, Inc. | 1750 Pennsylvania Avenue, Nw, Suite 300, Washington, DC 20006 | 2005-04-25 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Center for Security Policy, Inc. | 2020 Pennsylvania Avenue, Nw, Suite 189, Washington, DC 20006 | 2009-09-28 | |
| The Becket Fund | 1919 Pennsylvania Ave. Nw, Suite 400, Washington, DC 20006 | 2015-09-30 | |
| Truecoach, Inc. | 1717 K St Nw Ste 1100, Washington, DC 20006 | Casey Jenks | 2017-04-11 |
| T-mobile (uk Properties), Inc. | 1800 K Streeet Nw, Suite 1122, Washington, DC 20006 | 1991-01-23 | |
| Children Missing In America | 1747 Pennsylvania Ave Nw, Ste 1000, Washington, DC 20006 | 2000-12-28 | |
| Ryder Scientific Rlllp | 1629 K Street Nw # 300, C/o International Reg Law Group, Washington, DC 20006 | 2022-02-18 | |
| The Arc of The United States | 1825 K Street, Nw, Suite 1200, Washington, DC 20006 | 2019-10-04 | |
| Investment Adviser Association | 818 Connecticut Avenue Nw, Suite 600, Washington, DC 20006 | Nancy Hancock | 2022-05-23 |
| Progressive Majority | 1825 K Street, N.w., Ste. 450, Washington, DC 20006 | 2005-09-09 | |
| Society for American Archaeology, Inc. | 1990 K St. Nw, Ste. 401, Washington, DC 20006 | 2009-09-14 | |
| Find all businesses in zip 20006 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | National Registered Agents, Inc | 7700 E Arapahoe Rd Ste 220, Centennial, CO 80112-1268 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Direct Care Innovations, LLC | 5416 E Baseline Rd Suite 200, Mesa, AZ 85206 | 2023-01-24 | |
| Sk Nell LLC | 3725 Jackson St, San Francisco, CA 94118 | 2022-12-16 | |
| Trafficalm Systems, LLC | 5676 E. Seltice Way, Post-falls, ID 83854 | 2022-12-13 | |
| Mor Manufacturing LLC | 5676 E. Seltice Way, Post-falls, ID 83854 | 2022-12-13 | |
| Maisons Marques & Domaines Usa Inc. | 383 Fourth Street, #400, Oakland, CA 94607 | 2022-12-08 | |
| Proactive Md Co, P.C. | 124 Allawood Court, Simpsonville, SC 29681 | 2022-10-07 | |
| Joist Housing Innovation Fund I, Lp | 3658 Eliot Street, Denver, CO 80211 | 2022-09-20 | |
| 4 Rivers Properties Laramie, LLC | 1557 Promontory Circle, Suite 110, Greeley, CO 80634 | 2022-08-12 | |
| The 33rd Talent Corporation | 1705 17th Street, Suite 200, Denver, CO 80202 | 2022-07-29 | |
| 2g Energy Inc | 205 Commercial Dr, St Augustine, FL 32092 | 2022-07-19 |
| City | Washington |
| Zip Code | 20006 |
Please comment or provide details below to improve the information on UNITED NATIONS FOUNDATION, INC..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.