DW IRRIGATION, INC. (Entity# 19981001839) is a business entity registered with Colorado Department of State (CDOS). The business start date is January 5, 1998. The entity status is Voluntarily Dissolved.
| Entity ID | 19981001839 |
| Entity Name | DW IRRIGATION, INC. |
| Entity Status | Voluntarily Dissolved |
| Form Date | 1998-01-05 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
Physical Registered Address 31220 Broken Talon Trail Oak Creek CO 80467 |
| Agent Name | CHRISTOPHER D. ATWELL |
| Principal Address |
Po Box 775803 Steamboat Springs CO 80477 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20031162852 |
Entity Name Change Comment: RAINDANCE IRRIGATION SYSTEMS, INC. Name: DW IRRIGATION, INC. |
2003-05-20 | 2003-05-20 |
| 20031023471 |
Dissolve an Entity Comment: ART OF DISS--NAME NOW INCLUDES--A DISSOLVED COLORADO CORPORA TION, 2003 |
01/22/2003 | 01/22/2003 |
| 20021175884 |
Statement of Older Periodic Report Comment: CORP REPORT |
06/27/2002 | 06/27/2002 |
| 20001069464 |
Statement of Older Periodic Report Comment: CORP REPORT |
04/05/2000 | 04/05/2000 |
| 20001069464 |
Amendment Comment: CHANGE RORA |
04/05/2000 | 04/05/2000 |
| 19981001839 |
Articles of Incorporation Comment: RAINDANCE IRRIGATION SYSTEMS, INC. Name: RAINDANCE IRRIGATION SYSTEMS, INC. |
01/05/1998 | 01/05/1998 |
| Street Address |
PHYSICAL REGISTERED ADDRESS 31220 BROKEN TALON TRAIL |
| City | Oak Creek |
| State | CO |
| Zip Code | 80467 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Black Lion Global, LLC | 26700 Thorpe Mountain Dr, Oak Creek, CO 80467 | Jared Williams | 2016-11-11 |
| Shultz Investments, LLC | 25250 Red Fox Lane, Oak Creek, CO 80467 | Audra Shultz | 2012-09-25 |
| Mtn. Dog Media LLC | 23610 Sagebrush Circle, Oak Creek, CO 80467 | Kayleen Lucille Cohen | 2013-04-22 |
| 239 Ptl, LLC | 22990 Snowbird Way, Oak Creek, CO 80467 | Ivars A Mikelsons | 2018-10-24 |
| Seedhouse Social LLC | 28050 Thorpe Mountain Dr., Oak Creek, CO 80467 | Cassie Crooke | 2021-11-30 |
| Rocky Mountain Communications LLC | 23550 Sagebrush Circle, Oak Creek, CO 80467 | Kittinger Jacob Adam | 2019-07-23 |
| Icc II LLC | 224 Arthur Ave, Oak Creek, CO 80467 | 2020-08-26 | |
| Yampa Valley Grows LLC | 29955 Rock Point Trail, Oak Creek, CO 80467 | Joshua Kiser | 2016-09-08 |
| Kangen 4 Life, LLC. | 225 Nancy Crawford Blvd., Oak Creek, CO 80467 | Jayne Ayres Taylor | 2009-03-19 |
| Vermillion Enterprises, Inc. | 24055 Arapahoe Road, Oak Creek, CO 80467 | Douglas G. Hurth | 2008-01-17 |
| Find all businesses in zip 80467 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | CHRISTOPHER D. ATWELL | Po Box 775803, Steamboat Springs, CO 80477 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Wildwood, Inc. | 1940 Nw Miller Road, #f124, Portland, OR 97229 | Christopher L. Atwell | 2006-06-19 |
| Wildwood, Inc. | 1940 Nw Miller Road, #f124, Portland, OR 97229 | Christopher L. Atwell | 2006-06-19 |
| Babbitt Colorado Home, L.l.c. | 175 Sunset Avenue, Palm Beach, FL 33480 | Christopher Dickson Atwell | 2004-08-16 |
| Babbitt Colorado Home, L.l.c. | 175 Sunset Avenue, Palm Beach, FL 33480 | Christopher Dickson Atwell | 2004-08-16 |
| Soileau & Babbitt, L.l.c. | 30730 Elk Ln, Steamboat Springs, CO 80487 | Christopher D. Atwell | 2003-08-22 |
| Soileau & Babbitt, L.l.c. | 30730 Elk Ln, Steamboat Springs, CO 80487 | Christopher D. Atwell | 2003-08-22 |
| Coleman Property Group, L.l.c. | Christopher D. Atwell | 2001-05-09 | |
| Coleman Property Group, L.l.c. | Christopher D. Atwell | 2001-05-09 | |
| Foster Fishcreek Properties, L.p. | 524 E. Lamar, Suite 145, Burlington, TX 76011-3901 | Christopher D. Atwell | 2001-04-25 |
| George A. Honeycut, Architect, Inc. | 729 Oak St, Po Box 770336, Steamboat Springs, CO 80477 | Christopher D. Atwell | 2000-09-21 |
Please comment or provide details below to improve the information on DW IRRIGATION, INC..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.