ANDREW R. GALL, D.D.S., P.C. (Entity# 19971018770) is a business entity registered with Colorado Department of State (CDOS). The business start date is February 7, 1997. The entity status is Good Standing.
| Entity ID | 19971018770 |
| Entity Name | ANDREW R. GALL, D.D.S., P.C. |
| Entity Status | Good Standing |
| Form Date | 1997-02-07 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
132 Walnut Ave Suite F Grand Junction CO 81501 |
| Agent Name | Andrew R. Gall |
| Principal Address |
132 Walnut Avenue Suite F Grand Junction CO 81501 |
| Mailing Address |
132 Walnut Ave Suite F Grand Junction CO 81501 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20221405034 |
File Report Comment: Removed agent mailing address; |
2022-04-24 | 2022-04-24 |
| 20211075495 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
2021-01-25 | 2021-01-25 |
| 20201369285 | File Report | 04/24/2020 | 04/24/2020 |
| 20191349413 | File Report | 2019-04-24 | 2019-04-24 |
| 20181335267 | File Report | 04/24/2018 | 04/24/2018 |
| 20171307793 | File Report | 2017-04-24 | 2017-04-24 |
| 20161196398 | File Report | 2016-03-22 | 2016-03-22 |
| 20151279638 | File Report | 04/24/2015 | 04/24/2015 |
| 20141232936 | File Report | 2014-04-10 | 2014-04-10 |
| 20131228333 | File Report | 2013-04-11 | 2013-04-11 |
| 20121246747 | File Report | 2012-05-01 | 2012-05-01 |
| 20111194704 | File Report | 2011-04-01 | 2011-04-01 |
| 20101107546 |
File Report Comment: Change of Registered Agent Address / Change of Entity Address |
02/22/2010 | 02/22/2010 |
| 20091075695 | File Report | 02/04/2009 | 02/04/2009 |
| 20081129313 | File Report | 03/06/2008 | 03/06/2008 |
| 20071086916 | File Report | 02/20/2007 | 02/20/2007 |
| 20061240774 |
File Report Comment: Change of Registered Agent / Change of Registered Agent Address |
06/12/2006 | 06/12/2006 |
| 20051175863 | File Report | 04/30/2005 | 04/30/2005 |
| 20041175882 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
05/13/2004 | 05/13/2004 |
| 20031233025 |
Statement of Older Periodic Report Comment: CORP REPORT |
07/21/2003 | 07/21/2003 |
| 20021063931 |
Statement of Older Periodic Report Comment: CORP REPORT |
03/14/2002 | 03/14/2002 |
| 20011041444 |
Statement of Older Periodic Report Comment: CORP REPORT |
02/26/2001 | 02/26/2001 |
| 20011041444 |
Amendment Comment: CHANGE RORA |
02/26/2001 | 02/26/2001 |
| 19991076503 |
Amendment Comment: CHANGE RORA |
04/22/1999 | 04/22/1999 |
| 19991068918 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
04/13/1999 | 04/13/1999 |
| 19971018770 |
Articles of Incorporation Comment: ANDREW R. GALL, D.D.S., P.C. Name: ANDREW R. GALL, D.D.S., P.C. |
02/07/1997 | 02/07/1997 |
| Street Address |
132 WALNUT AVE Suite F |
| City | Grand Junction |
| State | CO |
| Zip Code | 81501 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Elysian Beauty Bar LLC | 132 Walnut Ave, Grand Junction, CO 81501 | Kiera Elizabeth Halcomb | 2020-03-07 |
| Elysian Beauty Bar LLC | 132 Walnut Ave, Grand Junction, CO 81501 | Kiera Elizabeth Halcomb | 2020-03-07 |
| Hudson Dental, LLC | 132 Walnut Ave, Suite D, Grand Junction, CO 81501 | Matthew A Hudson | 2017-01-24 |
| Hudson Family Capital, LLC | 132 Walnut Ave, Suite D, Grand Junction, CO 81501 | Matthew Alan Hudson | 2014-03-08 |
| Hillcrest Professional Condominiums Association, Inc. | 132 Walnut Ave, Grand Junction, CO 81501 | Matthew Hudson | 1993-04-23 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Esophageal Institute of Western Colorado, Division of Colorado Surgical Affiliates | 2440 N 11th Street, Grand Junction, CO 81501 | 2020-02-03 | |
| Gunnison Cache, LLC | 1015 N 7th St, Grand Junction, CO 81501 | Sidney Squirrell | 2021-12-10 |
| Romuco LLC | 1224 N 25th St, Grand Junction, CO 81501 | Kris Kjeldgaard | 2021-01-14 |
| Scheme C, Inc. | 1045 Rood Ave, Grand Junction, CO 81501 | Trevor Martin | 2019-05-27 |
| Lifespan Psychiatry of Colorado | 1006 N 5th St, Grand Junction, CO 81501 | Carrie Shahbahrami | 2019-02-26 |
| Home Drywall Solution LLC | 398 Sorrel St, Grand Junction, CO 81501 | Reyes Flores Herrera | 2020-10-06 |
| Scientific Consultants, LLC | 1545 Orchard Ave., Grand Junction, CO 81501 | 2018-04-16 | |
| Axeology Group LLC | 2487 Industrial Blvd, Unit 6, Grand Junction, CO 81501 | Travis Lee Ridley | 2019-11-11 |
| Brazilian Investments, LLC | 800 Belford Avenue, Suite 100, Grand Junction, CO 81501 | Samuel J Baldwin | 2016-02-12 |
| Ck Maintenance and Administrative Services LLC | 1237 Bookcliff Avenue, Suite D 6, Grand Junction, CO 81501 | Curt L Smith | 2021-10-19 |
| Find all businesses in zip 81501 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent | Andrew R. Gall |
132 Walnut Avenue, Suite F, Grand Junction, CO 81501 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Arglwg LLC | 243 E Fallen Rock Rd., Grand Junction, CO 81507 | Andrew R Gall | 2020-09-22 |
| Arglwg LLC | 243 E Fallen Rock Rd, Grand Junction, CO 81507 | Andrew R Gall | 2020-09-22 |
| Blue Lark Consulting LLC | 4005 W 116th Way, Westminster, CO 80031 | Andrew Richard Gall | 2019-09-09 |
| Dental Sleep Partners | 132 Walnut Ave., Suite F, Grand Junction, CO 81501 | Andrew R Gall | 2019-07-22 |
| Dental Sleep Partners | 132 Walnut Ave., Suite F, Grand Junction, CO 81501 | Andrew R Gall | 2019-07-22 |
| A&l Investments LLC | 243 E Fallen Rock Rd., Grand Junction, CO 81507 | Andrew Rodes Gall | 2015-11-21 |
| A&l Investments LLC | 243 E Fallen Rock Rd., Grand Junction, CO 81507 | Andrew Rodes Gall | 2015-11-21 |
| Centurion Flyers LLC | 243 E Fallen Rock Rd4, Grand Junction, CO 81503 | Andrew Gall | 2004-06-14 |
| Centurion Flyers LLC | 243 E Fallen Rock Rd4, Grand Junction, CO 81503 | Andrew Gall | 2004-06-14 |
| Western Sky Enterprises, LLC | 243 E Fallen Rock Rd., Grand Junction, CO 81503 | Andrew Gall | 2004-02-11 |
| City | Grand Junction |
| Zip Code | 81501 |
Please comment or provide details below to improve the information on ANDREW R. GALL, D.D.S., P.C..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.