ECUMENICAL AMBASSADOR FOR CHRIST MINISTRIES (Entity# 19961091060) is a business entity registered with Colorado Department of State (CDOS). The business start date is July 9, 1996. The entity status is Administratively Dissolved.
| Entity ID | 19961091060 |
| Entity Name | ECUMENICAL AMBASSADOR FOR CHRIST MINISTRIES |
| Entity Status | Administratively Dissolved |
| Form Date | 1996-07-09 |
| Jurisdiction | CO |
| Entity Type | Nonprofit Corporation |
| Principal Address |
Mailing Address: Po Box 16855 Colorado Springs CO 80935 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 19961091060 |
Articles of Incorporation Comment: ECUMENICAL AMBASSADOR FOR CHRIST MINISTRIES Name: ECUMENICAL AMBASSADOR FOR CHRIST MINISTRIES |
07/09/1996 | 07/09/1996 |
| Street Address |
MAILING ADDRESS: PO BOX 16855 |
| City | Colorado Springs |
| State | CO |
| Zip Code | 80935 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Estate Planning Concepts Inc. | Mailing Address:, P O Box 15526, Colorado Springs, CO 80935 | 1996-04-01 | |
| Estate Planning Concepts Inc. | Mailing Address:, P O Box 15526, Colorado Springs, CO 80935 | 1996-04-01 | |
| Front Range Bible Study & Christian Services Inc. | Mailing Address:, P O Box 50103, Colorado Springs, CO 80949-0103 | 1996-02-16 |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Nyhil, LLC | 3655 E. Fountain Blvd., 15582, Colorado Springs, CO 80935 | Willie Bain | 2010-08-11 |
| Tha Union Ent Ltd | P.o. Box 16603, Colorado Springs, CO 80935 | Lamar F Taylor | 2015-04-13 |
| Marcus Farone Collection LLC | 3655 E Fountain Blvd, Unit 17157, Colorado Springs, CO 80935 | Leoric Jovon Johnson | 2018-09-13 |
| Marcus T Shirt Printing and More LLC | 3655 E Fountain Blvd, Unit 17157, Colorado Springs, CO 80935 | Leoric Johnson | 2022-01-12 |
| Paper Brigade LLC | Po Box 16421, Colorado Springs, CO 80935 | Deanaisa Charee Willingham | 2019-09-06 |
| Value Life Inc | P. O. Box 16583, Colorado Springs, CO 80935 | Calvin R Johnson | 2020-08-04 |
| Blenders | P.o Box 16771, Colorado Springs, CO 80935 | Albert M Ducreay | 2010-03-18 |
| Rodriguez Properties LLC | P.o. Box 15664, Colorado Springs, CO 80935 | Eliazar Rodriguez | 2016-08-16 |
| Weighout Ministries | Po Box 15556, Colorado Springs, CO 80935 | Chauncey Labrie | 2016-08-10 |
| Expertxl, Inc. | Po Box 15271, Colorado Springs, CO 80935 | 2002-12-26 | |
| Find all businesses in zip 80935 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
| City | Colorado Springs |
| Zip Code | 80935 |
Please comment or provide details below to improve the information on ECUMENICAL AMBASSADOR FOR CHRIST MINISTRIES.
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.