OLSON'S MOUNTAIN GUIDES AND OUTFITTERS, INC. (Entity# 19871568073) is a business entity registered with Colorado Department of State (CDOS). The business start date is April 23, 1984. The entity status is Administratively Dissolved.
| Entity ID | 19871568073 |
| Entity Name | OLSON'S MOUNTAIN GUIDES AND OUTFITTERS, INC. |
| Entity Status | Administratively Dissolved |
| Form Date | 1984-04-23 |
| Jurisdiction | CO |
| Entity Type | Corporation |
| Principal Address |
975 Forest Rd 731 Red Cliff CO 81649 |
| Transaction ID | Transaction Description | Received Date | Effective Date |
|---|---|---|---|
| 20001090684 |
Statement of Older Periodic Report Comment: CORP REPORT |
05/04/2000 | 05/04/2000 |
| 19981162576 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
09/08/1998 | 09/08/1998 |
| 19961116271 |
Statement of Older Periodic Report Comment: PERIODIC REPORT |
1996-09-05 | 1996-09-05 |
| 19941048217 |
Statement of Older Periodic Report Comment: CORP REPORT |
04/26/1994 | 04/26/1994 |
| 19931069094 |
Trade Name Comment: VISION IMAGERY LTD. Name: VISION IMAGERY LTD. |
07/06/1993 | 07/06/1993 |
| 19921069700 |
Statement of Older Periodic Report Comment: CR1992 - 06/30/1992 - 19921069700 |
12/14/1997 | 12/14/1997 |
| 19921069664 |
Amendment Comment: CHANGE RORA |
07/14/1992 | 07/14/1992 |
| 19901071216 |
Statement of Older Periodic Report Comment: CR90 - 05/01/90 - 901071216 |
12/13/1995 | 12/13/1995 |
| 19881068849 |
Statement of Older Periodic Report Comment: CR88 - 05/02/88 - 881068849 |
12/13/1993 | 12/13/1993 |
| 19871691399 |
Amendment Comment: CHANGE RORA |
10/01/1986 | 10/01/1986 |
| 19871568073 |
Articles of Incorporation Comment: OLSON'S MOUNTAIN GUIDES AND OUTFITTERS, INC. Name: OLSON'S MOUNTAIN GUIDES AND OUTFITTERS, INC. |
04/23/1984 | 04/23/1984 |
| 19861034418 |
Statement of Older Periodic Report Comment: CR86 - 09/02/86 - 8634418 |
12/14/1991 | 12/14/1991 |
| Street Address | 975 FOREST RD 731 |
| City | Red Cliff |
| State | CO |
| Zip Code | 81649 |
| Country | US |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Jlm Red Cliff, LLC | 218 Eagle Street, Red Cliff, CO 81649 | Judy M Pena | 2015-06-23 |
| Garden Terrace Townhomes Limited Liability Company | P O Box 151, Red Cliff, CO 81649 | R. Gregory Stutz | 1991-11-13 |
| Battle Mountain Hardwood Flooring, Inc. | 387 Eagle St, Red Cliff, CO 81649 | 2000-03-10 | |
| Omega Wolf Kitchen, LLC | 596 Eagle St, Red Cliff, CO 81649 | Mary France Walker | 2021-04-21 |
| Cold House | 143 Monument St., Red Cliff, CO 81649 | Eric Matthew Cregon | 2008-01-26 |
| House Doctoring LLC | 519 Water St, Red Cliff, CO 81649 | Benito M. Aragon | 2003-12-18 |
| Colorado Window Gardens LLC | 256 Monument St, Red Cliff, CO 81649 | Walker B Evans | 2013-06-17 |
| Mmg2, LLC | 166 1/2 Eagle Street, Red Cliff, CO 81649 | Eric Cregon | 2006-03-07 |
| Red Cliff Stone Products, Inc. | 258 Monument St, Red Cliff, CO 81649 | 2001-07-16 | |
| Meatuna LLC | 455 Main St, Minturn, CO 81649 | 2022-09-22 | |
| Find all businesses in zip 81649 | |||
| Role | Name / Organization | Address |
|---|---|---|
| Agent |
| Entity Name | Office Address | Agent | FormationDate |
|---|---|---|---|
| Cottonwood Construction, LLC | 6698 S Iris St, Unit 621952, Littleton, CO 80123 | Bradley Sanders | 2023-01-25 |
| Elevated Restoration LLC | 8055 Wolff St Unit H, Westminster, CO 80031 | Fredy Gomez Gonzalez | 2023-01-25 |
| Mile High Business Solutions LLC | 452 N Jackson Gap Way, Aurora, CO 80018 | Evelyn Bustamante | 2023-01-25 |
| Martin & Family Limited | 6600 8th St Unit 2209, Greeley, CO 80634 | Jacob Nicholas Martin | 2023-01-25 |
| Adalina Destiny Enterprises LLC | 2500 S Abilene St, Aurora, CO 80014 | Deanna Roberts | 2023-01-25 |
| Rockin J LLC | 239 27 1/4 Rd Ste 5, Grand Junction, CO 81503 | Jonathan Joseph Kosmicki | 2023-01-25 |
| P&t Painting LLC | 2450 E 127th Ave, Thornton, CO 80241 | Socorro Ayde Jimenez | 2023-01-25 |
| Jordyns Family Caring and Cleaning LLC | 2020 N Academy Blvd, Colorado Springs, CO 80909 | Jordyn Elysia Bonsall-bettencourt | 2023-01-25 |
| Kobylinski United Inc | 2414 Twilight Drive, Colorado Springs, CO 80910 | Diamond Kobylinski | 2023-01-25 |
| Hyathis Energy, LLC | 202 Sunflower Lane, Buena Vista, CO 81211 | Jay S Leaver | 2023-01-25 |
Please comment or provide details below to improve the information on OLSON'S MOUNTAIN GUIDES AND OUTFITTERS, INC..
| Data Provider | Colorado Department of State (CDOS) |
| Jurisdiction | Colorado State |
| Related Datasets | Colorado Trade Name, Colorado Professional and Occupational Licenses |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.